|
Index to the Bulletin of the Whitley County Historial Society by Jeanette Brown 2007

A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
A
|
| 129th Reg | April 1971 | 2-9 | |
| A to Z Printing | April 1964 | 11 | |
| AB Mosher Coal Co | October 1979 | 17 | |
| Abrams, Mary | October 1963 | 10 | |
| Accumalation of filth | December 2005 | 6 | |
| Ackley's, Livery | December 1963 | 5 | |
| Adair, Jessie | December 1966 | 4-6 | photo |
| Adair, Joseph W | October 1958 | 13 | |
| Adair, Joseph W | October 1963 | 10 | |
| Adair, Joseph W | June 1969 | 3-10 | |
| Adair, Joseph Wilson | June 1988 | 3-11 | |
| Adair, Joseph Wilson | December 1995 | 29-31 | |
| Adair, Judge Joseph | December 1966 | 5 | |
| Adams, AA | April 1973 | 2-8 | |
| Adams, Andrew A | June 1969 | 3-10 | |
| Adams, Andrew A | September 2004 | 7 | photo |
| Adams, Andrew Addison | June 2003 | 14 | |
| Adams, Andy | February 1965 | 14 | |
| Adams, Andy | June 1979 | 3-5 | |
| Adams, Bird | June 2002 | 18 | |
| Adams, C W | August 1986 | 9 | |
| Adams, Clarice Vivian (Mink) | December 1992 | 22 | author |
| Adams, Hester | October 1958 | 3 | |
| Adams, Hester | June 2001 | 11 | photo |
| Adams, James D | June 1964 | 6 | |
| Adams, James D | February 1966 | 3-7 | author |
| Adams, James D | April 1966 | 10-14 | author |
| Adams, James D | June 1969 | 3-10 | |
| Adams, James D | October 1974 | 9 | author |
| Adams, James D | February 1982 | 24 | photo |
| Adams, James D | August 1988 | 15-27 | author |
| Adams, James D | February 1989 | 4 | photo |
| Adams, James D | September 2006 | 26 | |
| Adams, John | August 1971 | 11 | |
| Adams, John Q | October 1991 | 4 | photo |
| Adams, John Quincy | June 1988 | 25 | |
| Adams, Nettie C | October 1963 | 10 | |
| Adams, Sophie DuPont | February 1987 | 14 | photo |
| Adams, Zillah | October 1964 | 4 | |
| Adams | February 1987 | 14 | photo |
| Adams family | June 2003 | 9 | |
| Adams School | February 1975 | 12, 13, 15 | photo |
| Adams School | June 2002 | 7 | |
| Adams-Pond | February 1977 | 3 | |
| Adams-Pond Homestead | December 1975 | 10-12 | photo |
| Adang, Charles | February 1984 | 3 | |
| Adang, Charles | April 1989 | 11 | photo |
| Addis, Heber | February 1984 | 3 | |
| Addis, John | June 2006 | 15 | |
| Adkins Trailer Park | October 1993 | 24-25 | |
| Agriculture | June 1984 | 19, 20 | |
| Ague | October 1991 | 10-12 | |
| Air Mail | February 1983 | 25-27 | photo |
| Aker, David | October 1966 | 3 | |
| Aker, Lee | October 1971 | 11 | photo |
| Aker, Lee | August 1972 | 9-12 | |
| Aker, Lee | June 1981 | 18 | photo |
| Aker, Margaret Coyle | April 1987 | 1-8 | photo |
| Aker, Orella | October 1963 | 10 | |
| Aker, Oscar C | February 1984 | 3 | |
| Aker, Sarah | October 1963 | 10 | |
| Aker, Washington | October 1990 | 3 | |
| Aker Bridge | March 2006 | 23 | |
| Albaugh, Anita | October 1981 | 31 | author |
| Albert, Gladys | February 1987 | 11 | photo |
| Albertson, Honore | December 1981 | 28 | photo |
| Albertson, Honore | April 1987 | 8 | photo |
| Albright, Ott | December 2006 | 19 | photo |
| Albright | March 2002 | 13 | |
| Ale, Mary | February 1987 | 14 | photo |
| Alexander, Alton | December 2006 | 17 | photo |
| Alexander, Fred | December 2006 | 17 | photo |
| Alexander, Helen McConnell | December 1978 | 10, 11 | |
| Alexander, Helen McConnell | June 1979 | 6-8 | author |
| Alexander, Helen McConnell | October 1979 | 23-25 | author |
| Alexander, John | October 1958 | 5 | |
| Alexander, John | December 1964 | 11 | |
| Alexander, John H | September 2005 | 8 | |
| Alexander, Knisely | October 1958 | 13 | |
| Alexander, Phil | September 2003 | 26 | photo |
| Allan, Frank | June 1972 | 2-9 | |
| Allbright, S B | September 2004 | 7 | |
| Allen, Phileman | June 2003 | 14 | |
| Allen, Wesley | August 1971 | 10 | photo |
| Allen, Wesley W | December 1963 | 13 | |
| Allen, Wesley W | December 1963 | 14 | |
| Allen, William | December 1963 | 13 | |
| Allen, William | December 1963 | 14 | |
| Allen Bros | December 1963 | 13 | |
| Alles, Joseph | April 1971 | 11 | |
| Alles, Paul | September 2003 | 26 | photo |
| Alley Treasures | August 1972 | 2-8 | |
| Allwein, Frank P | June 1987 | 3, 13 | photo |
| Along the Kenapocomoco (Poem) | December 1997 | 29 | |
| Alsop, Wilson, Mrs | December 1963 | 6 | |
| Alter, Leon | August 1988 | 16 | photo |
| Amber, R | October 1991 | 18 | photo |
| American Funeral | June 1974 | 1-10 | |
| American Legion | February 1971 | 1-9 | |
| American Legion | February 1984 | 3-15 | |
| American Railway Express Robbery | March 1999 | 11-13 | |
| Amick, Nancy S | September 2004 | 26 | author |
| Amick, Nancy Scott | June 2004 | 10 | |
| Ammerman, Blanche | March 2006 | 14 | |
| Anders, Marjorie | February 1987 | 9 | photo |
| Anders, Paul | March 1996 | 15 | photo |
| Anders, Paul | September 2003 | 26 | photo |
| Anderson, Acie | April 1970 | 12 | photo |
| Anderson, Arthur 1920 | February 1969 | 8 | photo |
| Anderson, Betty J | June 1996 | 16-20 | author |
| Anderson, Bob | June 1986 | 6 | photo |
| Anderson, Cale | April 1970 | 12 | photo |
| Anderson, Carl | April 1986 | 19 | |
| Anderson, Carl | August 1988 | 16 | photo |
| Anderson, Clara | June 2002 | 18 | |
| Anderson, Clarence | August 1986 | 9 | |
| Anderson, Clarence E | December 1978 | 12, 13 | author |
| Anderson, Clyde | June 2002 | 18 | |
| Anderson, Earl | August 1981 | 19 | |
| Anderson, Earl 1920 | February 1969 | 8 | photo |
| Anderson, Eldon | June 2006 | 27 | |
| Anderson, Emory | June 1981 | 26 | photo |
| Anderson, Frank | December 2006 | 19 | photo |
| Anderson, Harold | April 1969 | 4 | photo |
| Anderson, John | June 1973 | 12-14 | |
| Anderson, John | June 1973 | 2-7 | |
| Anderson, John | September 2003 | 26 | photo |
| Anderson, Keith | October 1964 | 8 | |
| Anderson, M F | October 1963 | 10 | |
| Anderson, Mark | September 2003 | 26 | photo |
| Anderson, Mrs | September 2004 | 24 | |
| Anderson, Mrs Tillie | March 2005 | 24 | |
| Anderson, Raymond 1912 | February 1969 | 6 | photo |
| Anderson, Ruby | March 1996 | 18 | photo |
| Andrews & Tyree | March 2005 | 28 | |
| Anspaugh, C C | June 2003 | 10 | |
| Anspaugh, Jack | March 2006 | 19, 20 | photo |
| Anspaugh, Malinda | September 2005 | 7 | |
| Anspaugh | September 2005 | 9 | |
| Antartic Snow Monster | October 1981 | 27, 28 | photo |
| Anthes, B | October 1991 | 18 | photo |
| Anthes, Bob | June 1986 | 6 | photo |
| Anthes, Phillip | December 1963 | 10 | |
| Anthes, Phillip | October 1972 | 13-15 | photo |
| Apfelbaum, Moses | February 1980 | 8 | |
| Apfelbaum, Rolland | December 2000 | 17 | photo |
| Apfelbaum, Samuel | February 1980 | 8 | |
| Appelton Farm | March 2006 | 22 | |
| Applegate, Richard | June 1999 | 16 | |
| Appleseed, Johnny | September 1996 | 11 | |
| Appliances | June 1997 | 16-17 | |
| Archer, Bertha | June 1986 | 23 | |
| Archer, Joe | September 2002 | 21-25 | poetry-author |
| Archer, Josiah | February 1973 | 7-9 | |
| Archer, Mark | October 1971 | 11 | photo |
| Archer, Mark | June 1981 | 18 | photo |
| Archibald, Gary Michael | June 1971 | 1 | |
| Architecture | June 1979 | 22 | |
| Armel, Imo | August 1987 | 24 | photo |
| Armey, Norman | August 1974 | 9 | photo |
| Armistice | December 1990 | 12-14 | |
| Armold, Charles | December 1964 | 7 | |
| Armold, Fred 1912 | February 1969 | 6 | photo |
| Armold, John 1912 | February 1969 | 6 | photo |
| Armold, John 1922 | February 1969 | 7 | photo |
| Armold, Merle | February 1987 | 4 | photo |
| Armold, Pauline 1922 | February 1969 | 7 | photo |
| Armory | October 1981 | 14 | |
| Army Song Book | June 1993 | 14-16 | |
| Arnold, Anna | June 2002 | 18 | |
| Arnold, Clyde Delano | June 2002 | 18 | |
| Arnold, Elmer | June 2002 | 18, 19 | |
| Arnold, Eva | June 2002 | 18 | |
| Arnold, Family | September 2002 | 27 | |
| Arnold, Flossie | June 2002 | 18, 19 | |
| Arnold, George | February 1987 | 21 | |
| Arnold, John | April 1970 | 12 | photo |
| Arnold, John 1920 | February 1969 | 8 | photo |
| Arnold, W | April 1964 | 6 | |
| Arnston, Carl | August 1988 | 16 | photo |
| Arsmith, Malinda | October 1963 | 10 | |
| AtoZ Printing | August 1980 | 5 | |
| AtoZ Printing | June 1983 | 10 | |
| Auer, Carl | June 2002 | 11 | photo |
| Auer, Delmar | August 1985 | 21-23 | author |
| Auer, Joe | June 2002 | 11 | photo |
| Auer, Lulu Hess | December 1984 | 18 | photo |
| Auers, Malvina | December 1963 | 13 | |
| Auers, Malvina | December 1963 | 14 | |
| Auker, Henry | April 1985 | 22 | photo |
| Auker, Jake | December 2006 | 19 | photo |
| Aumick, Minnie | December 2001 | 30 | |
| Aunsbaugh, Claude | December 1984 | 19 | photo |
| Aunt Jemina Appears | March 1999 | 17 | |
| Austin, Dr Stephen S | June 2005 | 26 | |
| Austin, Harry | June 2003 | 12 | |
| Austin, Mary Jane | June 2004 | 10 | |
| Austin, Perry | August 1977 | 13, 14 | |
| Austin, S G, Dr | June 1993 | 22 | |
| Austin, S S, Dr | February 1964 | 4 | |
| Austin, Stephen S | October 1978 | 20 | photo |
| Austin, Willis | December 2004 | 26 | |
| Austin (House), Stephen Sherman | December 2003 | 7-13 | photos |
| Austin House | August 1980 | 27 | photo |
| Austin, M D | December 2004 | 26 | |
| Austin, MD, Stephen S | June 2004 | 11 | |
| Auto Accident | October 1993 | 28 | |
| Auto License 1st | March 2005 | 21 | |
| Autos & Owners | August 1967 | 4-6 | |
| Aviation & Old Settlers | August 1967 | 7-12 | photo |
| Ayres, Maggie, Mrs | October 1963 | 10 | |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z |
B
|
| Baby Graves | October 1972 | 3-5 | |
| Bachelor Club | October 1971 | 11 | photo |
| Bachelor Club | June 1981 | 18-20 | photo |
| Bachelors | April 1987 | 21-23 | |
| Bahm, Edward W | June 1986 | 15 | |
| Bailey, Joe | June 1979 | 11 | |
| Bailey, Joe | June 1986 | 6 | photo |
| Bailey, Leonard | August 1974 | 9 | photo |
| Bailey, Lloyd | June 1969 | 3-10 | |
| Bailey, Ralph | October 1991 | 5 | photo |
| Bailey School | October 1958 | 11 | |
| Bailey School | June 2002 | 7 | |
| Bainbridge, Nettie | December 1966 | 4-6 | photo |
| Bainbridge, Nettie, Dr | August 1987 | 29 | |
| Bair, Alvin | June 1970 | 6 | photo |
| Bair, Edward | June 1972 | 2-9 | |
| Bair, Tim 1895 | April 1969 | 4 | photo |
| Baker, Aaron | June 1986 | 6 | photo |
| Baker, Bernice 1909 | April 1969 | 7 | photo |
| Baker, Clarence | June 1987 | 22 | photo |
| Baker, Clarence | March 2006 | 15 | |
| Baker, Ed | August 1972 | 9-12 | |
| Baker, Ed | June 1976 | 13 | |
| Baker, Edith | June 1986 | 15 | |
| Baker, Edward | December 1974 | 12 | |
| Baker, Fred | October 1971 | 11 | photo |
| Baker, Fred | June 1981 | 18 | photo |
| Baker, Fred | February 1982 | 24 | photo |
| Baker, Fred | February 1982 | 25 | photo |
| Baker, Fred | December 1983 | 25 | |
| Baker, Fred | April 1987 | 8 | photo |
| Baker, Grace | February 1979 | 25 | photo |
| Baker, Grover W | June 1964 | 6 | |
| Baker, H E | August 1976 | 7, 8 | author |
| Baker, H E, Mr & Mrs | June 1976 | 11 | photo |
| Baker, H Ed | February 1965 | 10 | |
| Baker, Helen | December 2006 | 17 | photo |
| Baker, Jerry | March 2006 | 21 | |
| Baker, John S, Mrs | August 1976 | 19 | photo |
| Baker, John W | August 1964 | 9 | |
| Baker, John W | December 1974 | 2-5 | |
| Baker, John W | June 2004 | 16 | author |
| Baker, John W | September 2004 | 9 | |
| Baker, John W, Hon | April 1981 | 1-6 | photo |
| Baker, John Wesley | October 1984 | 9 | |
| Baker, Joseph | September 2002 | 5 | |
| Baker, Joseph M | February 1987 | 19 | |
| Baker, Kate | August 1972 | 9-12 | |
| Baker, Kate | December 1981 | 28 | photo |
| Baker, Kate | April 1984 | 16 | photo |
| Baker, Leman S | August 1984 | 14 | photo |
| Baker, Phyllis | March 2006 | 19 | |
| Baker, Scott | August 1970 | 12 | |
| Baker, Vera | October 1965 | 10 | |
| Baker, Vera | April 1987 | 8 | photo |
| Baker, Zachariah | February 1977 | 3 | |
| Baker Park | February 1979 | 14, 15 | |
| Baker Park | April 1981 | 6 | |
| Ball, Alma | August 1972 | 9-12 | |
| Ball, Frank | October 1971 | 11 | photo |
| Ball, Frank | June 1981 | 18 | photo |
| Ball, Frank | February 1982 | 25 | photo |
| Ball, Frank | April 1984 | 16 | photo |
| Ball, Rex | December 2000 | 17 | photo |
| Ball, William | August 1972 | 9-12 | |
| Banana Row | April 1972 | 3-6 | photos |
| Band Concerts | August 1985 | 24, 25 | |
| Band Music | April 1992 | 19 | |
| Band, Laud Cornet | October 1970 | 4 | photo |
| Bands | August 1973 | 2-5 | |
| Bank Robbery | December 1987 | 8, 30 | |
| Banks, Charles R | April 1973 | 2-8 | |
| Banks & Glassley Drygoods | April 1985 | 22 | photo |
| Banning, Marie | August 1987 | 24 | photo |
| Barber, E L | June 2006 | 28 | |
| Barber, Edwin L | February 1988 | 23 | photo |
| Barber, Edwin Lusk | October 1984 | 10-13 | photo |
| Barber, Edwin Lusk | June 1995 | 1-11 | photo |
| Barber, Mary J | October 1963 | 10 | |
| Barber Family | February 1974 | 7-11 | |
| Barber Shop | April 1972 | 3-6 | |
| Barbers/Peabody | August 1981 | 24 | |
| Barbers/South Whitley | August 1981 | 19 | |
| Barbershops | October 1993 | 29 | |
| Barbershops/Larwill | August 1981 | 21 | |
| Bardonner, Myrtle | June 1988 | 13 | photo |
| Bardonner, Myrtle I (Yeager) | December 1992 | 13-16 | author |
| Barger, Tricia | June 1988 | 18 | photo |
| Barn Raising | December 1974 | 8-10 | photo |
| Barn Raising | February 1978 | 8-13 | |
| Barnes, Barbara | June 2005 | 6-7 | photo |
| Barnes, Charles | April 1977 | 10 | photo |
| Barnes, Charles K, Dr | August 1983 | 28, 29 | |
| Barnes, Luke | March 2006 | 23 | |
| Barnes, Mary | September 2004 | 30 | photo |
| Barnes, Ocie | March 1996 | 13 | |
| Barnes, Roy | March 2006 | 16 | photo |
| Barnes, Walter | September 2004 | 30 | photo |
| Barnes, Zachariah | March 2006 | 23 | |
| Barnes, Zella Mossman | August 1973 | 10-14 | |
| Barney, Del | June 1972 | 2-9 | |
| Barney, E A | December 1965 | 7 | |
| Barney, Everett Willington | February 1973 | 7-9 | |
| Barney, Ruth | December 1976 | 12 | photo |
| Barnhart, W C | October 1958 | 6, 13 | |
| Barnhart, W C | April 1964 | 8 | |
| Barnhill, Vaeth | October 1984 | 6 | photo |
| Barnraising | December 2006 | 19 | photo |
| Barns, Dan | December 2004 | 25 | |
| Barnum, Leonard | February 1987 | 10 | photo |
| Barringer, John | April 1988 | 15 | photo |
| Barsh, Earl | October 1971 | 11 | photo |
| Barsh, Earl | June 1981 | 18 | photo |
| Baseball | October 1983 | 17-20 | |
| Baseball | February 1984 | 23-25 | |
| Baseball | June 1999 | 3-5 | |
| Baseball 1867 | March 2004 | 9, 10 | |
| Baseball- Little League | March 2006 | 22-25 | |
| Bash Hill School | December 1978 | 21 | |
| Bash Hill School | June 2002 | 7 | |
| Basketball | June 1975 | 7-9 | photo |
| Basketball | June 1987 | 18-23 | |
| Basketball 1912 | June 2001 | 15-16 | |
| Basketball-Girls | December 1981 | 29 | |
| Bates, Arthur | March 2006 | 29 | photo |
| Bates, Ben | December 2006 | 19 | photo |
| Battle of Fallen Timbers | February 1967 | 11 | photo |
| Baublet, Ludy Sheadle | April 1981 | 28 | photo |
| Baublit, Harry Hugh | April 1989 | 12 | |
| Baublit, Lucy (Sheadel) 1904 | April 1969 | 6 | photo |
| Bauer, George | March 2003 | 14 | |
| Bauer, Hilda | March 2006 | 15 | |
| Bauer Barbershop | August 1981 | 11-26 | |
| Bauer Family | June 1975 | 12 | photo |
| Baughn, Richard | August 1963 | 8, 9 | |
| Baughn, Richard | June 1965 | 11 | |
| Baughn, Richard | December 1965 | 6 | |
| Baughn, Richard | February 1973 | 7-9 | |
| Baughn, Richard | September 2002 | 5 | |
| Baum, Charlie 1895 | April 1969 | 4 | photo |
| Bauman, Henry | March 1997 | 13-14 | |
| Bayman, Alma | October 1965 | 10 | |
| Bayman, Anne | June 2002 | 14 | |
| Bayman, Earl | April 1964 | 14 | photo |
| Bayman, Lewis | April 1964 | 14 | photo |
| Bayman, Linda Sullivan | February 1987 | 12 | photo |
| Bean, Cecil | March 2006 | 15 | |
| Bean, Harold | August 1966 | 6, 7 | photo |
| Bean, J Thomas, Rev | June 1972 | 2-9 | |
| Bean, Rev J T | June 2005 | 25 | |
| Beane, Cecil | March 2006 | 16 | photo |
| Beane, Harold | March 2006 | 16 | photo |
| Beard, Amon | October 1987 | 10 | photo |
| Beard, Arlo | June 2000 | 10 | photo |
| Beard, Dalton | October 1969 | 10 | photo |
| Beard, Dessa | June 2002 | 14 | |
| Beard, Eugene | December 1992 | 11-13 | author |
| Beard, Eugene | September 2004 | 11 | |
| Beard, Frances Dickerson | December 1991 | 11 | photo |
| Beard, Fred | October 1964 | 8 | |
| Beard, Fred | December 1978 | 7-9 | photo |
| Beard, Furlo | June 2000 | 10 | photo |
| Beard, Galen | June 2000 | 10 | photo |
| Beard, Galen 1920 | February 1969 | 8 | photo |
| Beard, Galen 1922 | February 1969 | 7 | photo |
| Beard, Glen | December 1984 | 18 | photo |
| Beard, Jack | October 1988 | 6 | photo |
| Beard, Juanita King | February 1974 | 7-11 | |
| Beard, Juanita King | April 1983 | 17-20 | author |
| Beard, Kenneth | October 1969 | 10 | photo |
| Beard, Kenneth | October 1969 | 13 | photo |
| Beard, Kenneth | October 1969 | 13 | photo |
| Beard, Louis | April 1977 | 10 | photo |
| Beard, M Eugene | June 1975 | 18 | photo |
| Beard, Nellie King | December 1978 | 7-9 | photo |
| Beard, Ruth (Coyle) 1912 | February 1969 | 6 | photo |
| Beard, William | October 1964 | 12 | |
| Beard Family | February 1974 | 7-11 | |
| Beard Family | April 1989 | 17-18 | |
| Beatty, Charley | December 2006 | 19 | photo |
| Beatty, Cleon | June 2002 | 13 | |
| Beavers, Edward | October 1965 | 10 | |
| Bechtel, Melinda | October 1963 | 10 | |
| Bechtel, Norma | June 1986 | 15 | |
| Bechtold, George | June 1972 | 2-9 | |
| Bechtold's Grocery | June 1969 | 3-10 | |
| Beck, C E | October 1958 | 13 | |
| Beck, Freda | August 1989 | 18 | photo |
| Beck, Mary Rebecca | March 2006 | 15 | |
| Beck, Mr | September 2006 | 12 | |
| Becker, Holda McLaughlin | June 1979 | 19-21 | author |
| Beckman, Sharon L | April 1988 | 30 | author |
| Bed Bug Row | June 1990 | 19 | |
| Beebe, J T, Dr | February 1964 | 5 | |
| Beebe, J T, Dr | June 1993 | 19 | |
| Beebe, JT | June 1973 | 11 | |
| Beech, C D C | June 1993 | 22 | |
| Beech Chapel | February 1964 | 15 | |
| Beech Chapel School | June 1975 | 12, 13, 15 | photo |
| Beech Chapel School | June 2002 | 7 | |
| Beech Chapel School | June 2003 | 6 | |
| Beeching, Benjamin | December 1974 | 8 | |
| Beeching, Edith | December 1984 | 18 | photo |
| Beeching, Edna | December 1984 | 18 | photo |
| Beeching, Ethel | December 1984 | 18 | photo |
| Beeching Barn | February 1978 | 10, 11 | photo |
| Beer Hyjacking | March 2003 | 25 | |
| Beers, Vance | December 2005 | 20 | photo |
| Beerwert, Dillman | April 1971 | 11 | |
| Beeson, Ben | June 1973 | 2-7 | |
| Beeson, Benjamin F | February 1987 | 22 | |
| Beeson, Carl | February 1984 | 10 | photo |
| Beeson, Charles | February 1979 | 25 | photo |
| Beeson, Charles H | June 2003 | 14 | |
| Beeson, Charles H | March 2006 | 13 | |
| Beeson, Edward B | March 1998 | 11-13 | |
| Beeson, Harmon | June 1973 | 2-7 | |
| Beeson, Keller | October 1969 | 12 | photo |
| Beeson, Keller | December 1984 | 28 | |
| Beezely, Florence | October 1965 | 10 | |
| Beezley, Donna | March 1996 | 18 | photo |
| Beezley, Flossy | October 1969 | 13 | photo |
| Beghtel, Hester | September 2002 | 26 | |
| Beghtel, Martin | September 2002 | 26 | |
| Beigh, Florence 1920 | February 1969 | 8 | photo |
| Belch School | February 1969 | 15 | photo |
| Belch School | June 2002 | 7 | |
| Bell, Ike | August 1981 | 24 | photo |
| Bell, Robert S | October 1958 | 4 | |
| Bell, William | October 1958 | 5 | |
| Bell, William | April 1987 | 28 | |
| Bell, William Melvin | June 2003 | 14 | |
| Bellings | February 1979 | 15 | |
| Ben Hur Lodge | February 1971 | 1-9 | |
| Benner, B W | March 2005 | 28 | |
| Benner, Mrs | August 1983 | 11 | photo |
| Bennett, Alfred | December 2006 | 17 | photo |
| Bennett, Bill | August 1981 | 24 | photo |
| Bennett, Boy" | June 2005 | 6 | photo |
| Bennett, Dan | October 1964 | 12 | |
| Bennett, Dude | August 1981 | 24 | photo |
| Bennett, Harry | June 1969 | 3-10 | |
| Bennett, Harry | September 1998 | 8-12 | |
| Bennett, Hermon | June 2005 | 28- 30 | |
| Bennett, Marvin | September 2003 | 26 | photo |
| Bennett, Mildred | June 1981 | 28 | photo |
| Bennett, Nora | June 1988 | 13 | photo |
| Benoit, Julian, Rev | June 1964 | 12 | |
| Bentz, Charles | April 1977 | 10 | photo |
| Benzinger, Erwin | February 1982 | 26 | photo |
| Bergman, Josephine (Fries) | April 1973 | 7 | photo |
| Berndt, Craig | September 2003 | 5-21 | author |
| Bernice Carver Recipes | December 2000 | 5-8 | |
| Berringer, John | December 2002 | 6 | |
| Berry, Arthur | October 1964 | 13, 14 | photo |
| Berry, Arthur | October 1964 | 9 | |
| Berry, Arthur | August 1986 | 19 | |
| Berry, Clema C | June 1986 | 23 | |
| Berry, Everett | December 2006 | 16 | photo |
| Berry, John | October 1964 | 12 | |
| Berwert, E | October 1991 | 18 | photo |
| Berwert, Ed | December 1991 | 8-10 | |
| Berwert, Edward Henry | December 1997 | 19-21 | photo |
| Berwert, Vivian | December 1991 | 8-10 | |
| Best, Mattie | October 1963 | 10 | |
| Bethel Church | September 1996 | 19 | |
| Betts, Bill | October 1972 | 13-15 | |
| Betts, Mame | October 1972 | 13-15 | |
| Betzner, Althea | August 1975 | 16 | |
| Betzner, Anna E | April 1985 | 4 | photo |
| Betzner, Earlen | February 1992 | 21-22 | |
| Betzner, Frank | August 1972 | 9-12 | |
| Betzner, Hilda 1922 | February 1969 | 7 | photo |
| Betzner, John | August 1972 | 9-12 | |
| Betzner, John | August 1972 | 9-12 | |
| Betzner, John | August 1975 | 16 | |
| Betzner, Lois 1920 | February 1969 | 8 | photo |
| Betzner, Lois 1922 | February 1969 | 7 | photo |
| Betzner, Lorena | August 1972 | 9-12 | |
| Betzner, Mary 1922 | February 1969 | 7 | photo |
| Betzner, William | August 1972 | 9-12 | |
| Bevington, Betty | February 1987 | 9 | photo |
| Bevington, L D | April 1964 | 8 | |
| Bicentennial | June 2001 | 11-14 | |
| Biddle, James F | June 1969 | 3-10 | |
| Biehl, Henry Edwin | April 1989 | 12 | |
| Big Lake Swimmers, 1927 | June 2004 | 1 | photo |
| Bilger, David | June 1980 | 7 | |
| Billings, William D | February 1987 | 22 | |
| Billman, Clyde | June 2006 | 15 | |
| Billman Bros Service Station | March 1999 | 13 | |
| Bills, Corwin | December 2000 | 17 | photo |
| Bills, Eldon | June 2006 | 27 | |
| Bills, Hartie | June 2002 | 17 | |
| Bills, Horty | September 2004 | 16 | |
| Bills, Mable | June 2002 | 17 | |
| Bills, Mary | June 2002 | 17 | |
| Bills, Mary (Estlick) 1912 | February 1969 | 6 | photo |
| Bills, Mary (Estlick) 1920 | February 1969 | 8 | photo |
| Bills, Maxie | June 2002 | 18 | |
| Bills, Roy | June 2002 | 18, 19 | |
| Bills, Spray | June 2002 | 17 | |
| Binder, Alice | April 1987 | 17 | |
| Binder, Edward C | August 1992 | 18-20 | |
| Binder, FG | June 1972 | 2-9 | |
| Binder, Homer | December 1984 | 26 | |
| Binder, Homer | June 1988 | 20 | |
| Binder, Homer P | April 1985 | 4 | photo |
| Binder, J Fred, Mrs | April 1973 | 7 | |
| Binder, Joachim Frederick J | February 1980 | 7 | |
| Binder, Otto | August 1966 | 6, 7 | photo |
| Binder Butcher Shop | March 2005 | 19 | |
| Binder family | June 2003 | 10 | |
| Binders Meat Market | December 1987 | 12 | |
| Birlie School | June 2002 | 10 | |
| Births of WC | August 1974 | 11 | |
| Bismark Club | October 1971 | 12-14 | |
| Bitner, Adam | December 2004 | 23 | |
| Bitner, Calvin | December 2004 | 23 | |
| Bitting, Frank | March 2005 | 20 | |
| Black, Nelson | June 2002 | 20 | |
| Black, S M | October 1963 | 10 | |
| Black Loon | August 1974 | 12 | |
| Blackford, Dale | August 1981 | 24 | |
| Blackford, Dale | June 1992 | 11 | photo |
| Blacksmith Shop | October 1975 | 3, 4 | |
| Blain, Bob | March 2005 | 25 | author |
| Blain, Bob | March 2005 | 27 | photo |
| Blain, Bob | March 2006 | 22-25 | author |
| Blain, Bob | June 2006 | 20- 22 | author |
| Blain, Edward A | April 1989 | 12 | |
| Blain, Gladys | March 2006 | 14 | |
| Blain, Ida A | October 1963 | 10 | |
| Blain, James | June 1975 | 7-9 | photo |
| Blain, James | June 2001 | 16 | photo |
| Blain, James G | April 1987 | 10, 11 | |
| Blain, John | August 1977 | 13, 14 | |
| Blain, John | August 1981 | 24 | photo |
| Blain, Melvin | October 1976 | 4-11 | author |
| Blain, Robert | December 2005 | 20 | photo |
| Blain, Walter 1909 | April 1969 | 7 | photo |
| Blain, William A | June 2005 | 28- 30 | |
| Blain Family | October 1976 | 6 | |
| Blain Family | August 1977 | 3-6 | |
| Blaine, Wendall | February 1987 | 4 | photo |
| Blair, Ben | October 1987 | 28 | |
| Blair, Ben | March 1997 | 25-26 | |
| Blair, Ben | June 2004 | 14-23, 31 | |
| Blair, Debora | June 1988 | 18 | photo |
| Blair, William | February 1983 | 9 | |
| Blair, William | February 1987 | 19 | |
| Blair, William | September 2002 | 5 | |
| Blake, Royal | June 1975 | 18 | photo |
| Blake, William | August 1971 | 10 | photo |
| Blakesly, Clarissa F | October 1963 | 10 | |
| Blanchard, Bethelene | June 2002 | 13 | |
| Blanchard, Clarissa | October 1963 | 10 | |
| Blanchard, Esther | June 2000 | 10 | photo |
| Blaugh, Gwen | December 2006 | 17 | photo |
| Blee Brothers | April 1984 | 25 | |
| Blee Family | June 1964 | 11-14 | |
| Blee Family | June 1990 | 19 | |
| Blee Manse | June 1964 | 10 | photo |
| Blessing, Milan | March 2003 | 15 | |
| Blew, Pearl | August 1987 | 24 | photo |
| Bloom, B | October 1991 | 18 | photo |
| Bloom, B J | June 1976 | 13 | |
| Bloom, B J | September 2000 | 17 | |
| Bloom, B J | March 2005 | 19 | |
| Bloom, Benton | February 1984 | 10 | photo |
| Bloom, Benton | June 1986 | 6 | photo |
| Bloom, Benton | June 2004 | 9 | |
| Bloom, Benton | March 2006 | 15 | |
| Bloom, Benton Jay | June 1979 | 9, 10 | |
| Bloom, Benton Jay | February 1980 | 1-5 | photo |
| Bloom, Benton Jay | April 1988 | 17-19 | photo |
| Bloom, Benton Jay | December 1990 | 11 | |
