Genealogical Society of Whitley County

Index to Whitley County Naturalization Records by Kay Craig

Stored at the Whitley County Historical Museum
Contact the Whitley County Historical Museum to obtain a copy of the files.

Part One
The first index in this group is an index of Declaration of Intent papers that are housed at the Whitley County Historical Museum in Whitley County, Indiana. These original paper documents are arranged in folders by record year. The (2) in the reference (ref) column of this index refers to the fact that that particular record is also included on the microfilm that the Indiana State Archives created from the Whitley County Clerk's original naturalization book. Additional information may appear on these documents such as other family members being naturalized at the same time, or the physical description of the individual. The county where the Declaration of Intent was initially filed appears in the location column.
Part Two
The second short index is of Certificate of Naturalization stubs that are also housed at the Whitley County Historical Museum. These are only the stubs of the original certificate of naturalization. These records include such things as where the person's Declaration of Intent was filed (what county and state, volume and page of record), when their Naturalization Petition was filed, and the names and residences of their wife and minor children. Only the name of each individual and the date of the record are included in this index. The county where the Declaration of Intent was initially filed appears in the location column.
Last Name |
First Name |
Origin |
Age |
Date of Arrival |
Location |
Ref. |
Notes |
Anderson | Adolph Edward | Sweden | 22 | 3 May 1880 | Whitley | 2 | |
Arnold | Jacob | Germany | 34 | 10 April 1850 | Whitley | | |
Arnold | Philip | Germany | 28 | 10 April 1850 | Whitley | | |
Augustine | Aloise | France | 24 | 10 October 1852 | Whitley | 2 | |
Bada | Ernst | Prussia | 70 | 13 April 1880 | Whitley | 2 | |
Baker | George | England | 30 | August 1879 | Whitley | 2 | |
Baker | John | Wurtemberg | 35 | 2 November 1849 | Whitley | | |
Baldin | Jacob | Prussia | 45 | 10 August 1847 | Whitley | | |
Ball | Wendelin | Prussia | 21 | 2 June 1872 | Whitley | 2 | |
Bantz | Egidies | France | 37 | 14 June 1850 | Whitley | 2 | |
Barch | Adam | Hesse-Darmstadt | 22 | 18 May 1854 | Whitley | 2 | |
Barsh | George | Hesse-Darmstadt | 43 | 13 March 1866 | Whitley | 2 | |
Bash | Henry | Hesse-Darmstadt | 38 | 1 May 1844 | Whitley | 2 | |
Bash | Peter | Hesse-Darmstadt | 22 | 20 October 1852 | Whitley | 2 | |
Battisby | Robert C. | Scotland | 25 | 1 October 1879 | Whitley | 2 | |
Bayer | Jacob | Bavaria | 27 | April 1833 | Whitley | | |
Becken | Charles | Hesse-Darmstadt | 33 | December 1868 | Whitley | 2 | |
Becker | Bernard | Bavaria | 32 | 12 June 1809 | Whitley | | |
Becker | Simon | Bavaria | 23 | 4 June 1855 | Whitley | 2 | |
Beele | Michael | Rhineberger | 30 | 20 September 1855 | Whitley | 2 | |
Beker | Peter | Prussia | 56 | 3 July 1849 | Whitley | | two records |
Bender | William | Baden | 26 | 28 September 1851 | Whitley | 2 | |
Bentz | Joseph | Prussia | 23 | 28 March 1872 | Whitley | 2 | |
Bercot | Aimie | France | 40 | 13 March 1881 | Whitley | 2 | |
Berger | Samuel | Switzerland | 30 | 20 May 1853 | Whitley | 2 | |
Better | Peter | | | | Whitley | | |
Betts | James | Ireland | 32 | May 1870 | Whitley | 2 | |
Blanchard | Michael | Upper Canada | 58 | 1803 | Whitley | | |
Blee | James | Ireland | 31 | 11 May 1833 | Whitley | | |
Blume | Frederick | Hanover | 35 | 1 July 1858 | Whitley | 2 | |
Bodmer | Charles | Wertemburg | 30 | 1 November 1884 | Whitley | 2 | |
Boinay | Antoine | Switzerland | 48 | 28 October 1880 | Whitley | 2 | |
Bondy | John | Russia | 26 | 10 October 1883 | Whitley | 2 | |
Bower | George | Germany | 30 | 13 May 1844 | Whitley | | |
Bowers | Thomas | Ireland | 28 | 15 August 1852 | Whitley | | |
Boyce | George | Ireland | 26 | 3 June 1852 | Whitley | 2 | |
Boyce | John | Ireland | 42 | 1850 | Whitley | 2 | |
Branen | Thomas | Ireland | 21 | 9 August 1854 | Whitley | 2 | |
Brant | Charles | Germany | 46 | 3 July 1846 | Whitley | | two records |
Braumn | Leopold | Saxe-Coberg-Goth | 22 | 17 June 1854 | Whitley | 2 | |
Bray | Michael | Ireland | 45 | May 1851 | Whitley | 2 | |
Brehm | Frank | Canada | 23 | 14 November 1865 | Whitley | 2 | |
Breisch | George | Wutenberg | 35 | 18 May 1848 | Whitley | 2 | |
Bremen | James | Ireland | 39 | 6 June 1851 | Whitley | 2 | |
Brick | John | Ireland | 22 | June 1848 | Whitley | 2 | |
Briggeman | Henry | Leipsic | 30 | 15 August 1845 | Whitley | | |
Briggemann | Ernst | Leippe-Detmold | 23 | 2 June 1854 | Whitley | 2 | |
Brihner | Christopher | Wurtemberg | 25 | 1 March 1854 | Whitley | 2 | |
Brockhoff | August C F | Germany | 32 | 6 April 1881 | Whitley | 2 | |
Brower | Jacob | Holland | 30 | 11 March 1861 | Whitley | | |
Brunner | Joseph | Switzerland | 27 | 15 June 1853 | Whitley | | |
Brusnihen | Michael | Ireland | 27 | 15 April 1845 | Whitley | 2 | |
Bussinger | Matthias | Switzerland | 45 | June 1845 | Whitley | | |
Cachlin | Conelius | Ireland | 30 | 15 April 1842 | Whitley | 2 | |
Cain | Patrick | Ireland | 23 | 25 November 1856 | Whitley | 2 | |
Casey | Edward | Ireland | 30 | 25 March 1846 | Whitley | 2 | |
Cavener | Philip | Ireland | 29 | 12 June 1844 | Whitley | 2 | |
Charez | James | France | 51 | June 1847 | Whitley | | |
Charez | Pieirre | France | 29 | 1 November 1854 | Whitley | | |
Chavez | James | France | | | Erie Co., NY | | |
Cheroska | Andrew | Austria | 29 | 15 May 1882 | Whitley | 2 | |
Chittendon | George A. | Canada | 30 | 20 May 1881 | Whitley | 2 | |
Clark | John | Ireland | 35 | 18 March 1882 | Whitley | 2 | |
Collins | John | Ireland | 28 | November 1852 | Whitley | | |
Conner | John | Ireland | 60 | 11 December 1884 | Whitley | 2 | |
Conners | William | Ireland | 45 | 26 July 1870 | Whitley | | |
Coridan | Michael | Ireland | | July 1850 | Crawford Co., OH | | |
Cornelius | Banard | Prussia | 38 | July 1840 | Whitley | | two records |
Corraden | Edmund | Ireland | | July 1850 | Crawford Co., OH | | |
Craig | Robert | Great Britain | | January 1831 | Whitley | | |
Crawford | John | Canada | 33 | August 1871 | Whitley | 2 | |
Cunningham | Patrick | Ireland | 28 | 22 May 1852 | Whitley | 2 | |
Daugherty | Michael | Ireland | 23 | 19 April 1870 | Whitley | 2 | |
Deeg | Jacob | Wurtemberg | 34 | 18 May 1848 | Whitley | 2 | |
Deer | George | Wurtemberg | 29 | 12 August 1856 | Whitley | 2 | two records |
Diamond | William | Russia | 28 | 20 November 1879 | Whitley | | |
Diem | George | Wurtemberg | 59 | 4 May 1849 | Whitley | 2 | |
Ditton | Charles | Kent, Great Britain | 25 | 10 July 1824 | Whitley | | |
Dobereimer | George | Bavaria | 28 | 12 June 1853 | Whitley | 2 | |
Donley | Thomas | Ireland | 45 | 1846 | Whitley | 2 | |
Downes | John | Ireland | 26 | 1 May 1881 | Whitley | 2 | |
Dreyer | Frederick | Hanover | 21 | 29 June 1858 | Whitley | 2 | |
Driskell | Florrence | Ireland | 21 | July 1849 | Whitley | 2 | |
Dyer | Peter | Ireland | 58 | August 1832 | Whitley | 2 | |
Effert | Joseph | Baden | 31 | 12 August 1856 | Whitley | 2 | |
Ehinger | Florian | Baden | 22 | 20 September 1852 | Whitley | 2 | |
Eich | Joseph | Prussia | 32 | 23 May 1852 | Whitley | 2 | |
Eichhold | Albert | Germany | 26 | 1 June 1869 | Whitley | 2 | |
Eiger | Kall | Hesse-Cassel | 34 | 13 May 1853 | Whitley | 2 | |
Eissele | David | Wurtemberg | 33 | 17 August 1857 | Whitley | 2 | |
Ellwood | William | Ireland | 35 | 10 September 1846 | Whitley | 2 | |
Elser | Christian | Wurtemberg | 22 | 6 June 1854 | Whitley | 2 | |
Elser | George | Wurtemberg | 28 | 6 August 1853 | Whitley | 2 | |
Engelking | Frederick | Hanover | 29 | 20 December 1852 | Whitley | 2 | |
Erne | Tobias | Wurtemberg | 33 | 23 April 1854 | Whitley | 2 | |
Ernold | Jacob | Russia | 68 | 10 April 1850 | Whitley | | |
Evard | John Abraham | Switzerland | 55 | 30 October 1860 | Allen Co., IN | | |
Fear | Adam | France | 45 | 28 August 1848 | Whitley | 2 | |
Feister | Jacob | Switzerland | 26 | 29 August 1853 | Whitley | 2 | |
Feister | John | Switzerland | 21 | 29 August 1853 | Whitley | 2 | |
Fertig | John Thomas | Bavaria | 27 | 14 December 1855 | Whitley | 2 | |
Finkhauser | Christian | Switzerland | 30 | 3 July 1887 | Whitley | | |
Fisher | Augustus | Germany | 27 | 3 July 1846 | Whitley | | |
Fisher | Frederick | Switzerland | 55 | 15 April 1873 | Whitley | 2 | |
Fisher | Jacob | Switzerland | 37 | 15 July 1880 | Whitley | 2 | |
Fisher | Jacob | Switzerland | 47 | 15 April 1873 | Whitley | 2 | |
Fisher | John | Poland | 23 | 28 May 1873 | Whitley | 2 | |
Fogerty | John | Ireland | 42 | 4 October 1851 | Whitley | 2 | |
Foley | Batt | Ireland | 35 | 15 June 1844 | Whitley | 2 | |
Follmer | Jacob | Germany | 45 | April 1852 | Whitley | | |
Forrest | Robert | England | 48 | 25 June 1850 | Whitley | 2 | |
Forrest | William | England | 21 | 21 June 1850 | Whitley | 2 | |
Fost | Michael | Germany | 31 | May 1844 | Whitley | | |
Fraikin | Oscar | Belgium | 25 | September 1871 | Whitley | 2 | |
Freitiger | John | Switzerland | 26 | October 1851 | Whitley | | |
Frevert | Conrad | Leppe Detmold | 38 | 18 June 1853 | Whitley | 2 | |
Fries | Erasmuz | France | 43 | 15 September 1853 | Whitley | 2 | |
Fullmer | Henry | Germany | 40 | 1854 | Whitley | 2 | |
Gallachen | Andrew | Wurtemberg | 35 | 6 September 1852 | Whitley | 2 | |
Gallagher | Frank | Ireland | 29 | 3 January 1880 | Whitley | 2 | |
Galvin | Dennis | Ireland | 25 | 19 May 1882 | Whitley | 2 | |
Galvin | James | Ireland | 21 | 1 May 1884 | Whitley | 2 | |
Galvin | Patrick | Ireland | 21 | 19 april 1880 | Whitley | 2 | |
Garreaux | Theophilus | Switzerland | 25 | 3 May 1848 | Whitley | 2 | |
Gauld | Gordon R. | Nova Scotia | 21 | 15 April 1881 | Whitley | 2 | |
Geast | Peter | Hesse Darmstadt | 31 | July 1845 | Whitley | | |
Gezleichter | John | Prussia | 45 | 20 April 1853 | Whitley | 2 | |
Gfell (Gbell) | Leopold | Baden | 33 | 8 December 1883 | Whitley | 2 | |
Gibbons | John | Ireland | 34 | 20 October 1850 | Whitley | 2 | |
Gick | Henry | Hesse Darmstadt | 36 | 19 April 1869 | Whitley | 2 | |
Glaser | John | Switzerland | 24 | 4 August 1866 | Whitley | 2 | |
Gleis | George | Germany | 50 | 12 April 1881 | Whitley | 2 | |
Godwin | Ivan R. | Canada | 21 | Fall 1867 | Whitley | 2 | |
Gonyaw | Charles E. | Canada | 33 | 25 November 1864 | Whitley | 2 | |
Goss | John | Poland | 22 | 8 August 1880 | Whitley | 2 | |
Gran | George | Wittenberg | 38 | 10 June 1873 | Whitley | 2 | |
Green | William | Germany | 25 | 24 December 1868 | Whitley | 2 | |
Green | William Robert | Ireland | 22 | 7 November 1851 | Whitley | | |
Greene | James | Ireland | 33 | 15 June 1851 | Whitley | | |
Greiz | Peter | Germany | 21 | August 1830 | Whitley | | |
Grosenbarcher | Frederick | Germany | 29 | 18 April 1882 | Whitley | 2 | |
Groszenbacher | Jacob | Germany | 24 | 15 December 1884 | Whitley | 2 | |
Grund | Frederick | Wurtemberg | 31 | 3 July 1857 | Whitley | | |
Guetthoff | Felix | Germany | 23 | 21 September 1883 | Whitley | 2 | |
Guetthoff | Rudolph | Germany | 28 | 21 August 1883 | Whitley | 2 | |
Guiser | Andrew | Switzerland | 32 | 15 January 1853 | Whitley | 2 | |
Gurren | Patrick | Ireland | 24 | 9 September 1877 | Whitley | 2 | |
Gust | George | Poland | 52 | 16 July 1880 | Whitley | 2 | |
Gust | Joseph | Poland | 28 | June 1875 | Whitley | 2 | |
Haas | Durst | Switzerland | 21 | August 1852 | Whitley | 2 | |
Haas | Jacob | Switzerland | 60 | August 1852 | Whitley | 2 | |
Haberstick | Jacob | Switzerland | 39 | 20 June 1866 | Whitley | 2 | |
Haby | William | Prussia | 37 | 6 August 1854 | Whitley | 2 | |
Haermmerle | Michael | Wurtemberg | 27 | 19 April 1854 | Whitley | 2 | |
Halmes | John | England | 21 | 1881 | Whitley | 2 | |
Harris | John | England | 45 | 27 September 1871 | Whitley | 2 | |
Hart | Louis | Alsace Lorraine | 21 | 17 May 1878 | Whitley | 2 | |
Hartnet | Michael | Ireland | 52 | 11 March 1865 | Whitley | 2 | |
Hauptmeyer | Henry | Germany | 46 | 3 July 1846 | Whitley | | two records |
Heck | Michael | Wurtemberg | 59 | 9 June 1855 | Whitley | 2 | |
Helblig | Jacob | Switzerland | 21 | 7 Decamber 1879 | Whitley | 2 | |
Helblig | Rudolph | Germany | 25 | 28 August 1882 | Whitley | 2 | |
Helblig | Rudolph | Switzerland | 53 | 12 January 1881 | Whitley | 2 | |
Henchy | John | Ireland | 22 | 25 October 1849 | Whitley | 2 | |
Herdener | Albert | Switzerland | 36 | 11 April 1883 | Whitley | 2 | |
Herman | William | Prussia | 23 | 16 August 1867 | Whitley | 2 | |
Hespeler | Alfred Emilius | Canada | 32 | 16 November 1879 | Whitley | 2 | |
Hess | Charles | Germany | 28 | 1 June 1835 | Allen Co., IN | | |
Hess | Gottlieb | Switzerland | 27 | 2 October 1880 | Whitley | 2 | |
Heywood | John | Great Brittian | 40 | 8 July 1855 | Whitley | 2 | |
Hilts | Frederick | Hesse Darmstadt | 64 | 26 July 1858 | Whitley | 2 | |
Hilts | John | Hesse Darmstadt | 37 | 26 July 1858 | Whitley | 2 | |
Himbert | John | Prussia | 32 | 22 July 1855 | Whitley | 2 | |
Hoffman | Valentine | Bavaria | 28 | 10 May 1872 | Whitley | 2 | |
Horming | George | Wurtemberg | 36 | 29 July 1853 | Whitley | | |
Hosenfeld | Thomas | Germany | 21 | 4 December 1882 | Whitley | 2 | |
Hughes | Thomas | Ireland | 49 | 7 or 8 September 1881 | Whitley | 2 | |
Humrick | Jacob | Nassau | 68 | 29 June 1844 | Whitley | 2 | |
Hyndman | Samuel | Ireland | 23 | 28 April 1868 | Whitley | 2 | |
Iffrig | Anthony | France | 21 | 16 June 1871 | Whitley | 2 | |
Isay | Leopold | Germany | 22 | 15 March 1880 | Whitley | 2 | |
Juillerat | Emanuel | Switzerland | 38 | 2 August 1882 | Whitley | 2 | |
Kass | Lawrence | Switzerland | 56 | 27 May 1853 | Whitley | 2 | |
Kawaschinski | Lawrence | Germany | 30 | 6 April 1883 | Whitley | 2 | |
Kaymoyer | Frederick | Prussia | 66 | 1 June 1856 | Whitley | | |
Keating | John | Ireland | 40 | 20 November 1850 | Whitley | 2 | |
Keef | Patrick | Ireland | 22 | 25 November 1853 | Whitley | 2 | |
Kehmeir | Frederick | Lippe-Detmold | 27 | 2 June 1854 | Whitley | 2 | |
Kelley | James | Ireland | 41 | 19 June 1851 | Whitley | 2 | |
Kelley | John | Ireland | 25 | 18 March 1881 | Whitley | 2 | |
Kemff | Lenhard | Germany | 32 | March 1879 | Whitley | 2 | |
Kemp | Christian | Germany | 24 | 16 April 1871 | Whitley | 2 | |
Kenedy | James | Ireland | 22 | 4 May 1856 | Whitley | 2 | |
Kenedy | William | Ireland | 56 | 8 July 1851 | Whitley | 2 | |
Kenner | John G. | Wirtemberg | 21 | 24 June 1853 | Whitley | 2 | |
Kerch | John | Baden | 48 | 25 September 1855 | Whitley | 2 | |
Kern | Jeremiah | Ireland | 50 | 2 October 1853 | Whitley | 2 | |
Kilfoy | Michael | Canada | 24 | 1 May 1878 | Whitley | 2 | |
Kingdon | Ernst | England | 32 | 7 May 1857 | Whitley | 2 | |
Kingdon | John | England | 35 | 15 May 1857 | Whitley | | |
Kingdon | John Jr. | England | 37 | 7 May 1851 | Whitley | 2 | |
Knippenberger | Jacob | Hesse-Darmstadt | 21 | 23 November 1851 | Whitley | 2 | |
Knox | Robert | England | 29 | 14 May 1850 | Whitley | | |
Kocher | Haver | Germany | 20 | 18 April 1881 | Whitley | 2 | |
Kocher | Martin | Germany | 26 | 28 September 1880 | Whitley | 2 | |
Kopp | Charles F | Germany | 28 | 30 May 1881 | Whitley | 2 | |
Kramer | Abraham | Bavaria | 26 | 27 June 1856 | Whitley | 2 | |
Kramer | Nathan | Bavaria | 22 | 19 November 1870 | Whitley | 2 | |
Kraus | David | Bavaria | 75 | 15 June 1858 | Whitley | | |
Krauz | Henry | Germany | 22 | 15 June 1881 | Whitley | 2 | |
Kumbarger | John | Wurtemberg | 39 | 26 September 1877 | Whitley | 2 | |
Kumberger | Gotleib | Wertemberg | 23 | 25 September 1869 | Whitley | 2 | |
Kuntz | George | Wurtemberg | 21 | 15 May 1854 | Whitley | 2 | |
Labell | Joseph | Prussia | 32 | 2 March 1873 | Whitley | 2 | |
Lafrancois | Antoine | Canada | 24 | 22 April 1879 | Whitley | 2 | |
Lammfrom | Lewis | Bavaria | 25 | 20 February 1866 | Whitley | 2 | |
Landstom | John O. | Sweden | 28 | 8 October 1871 | Whitley | | |
Lascoski | William | Germany | 21 | 1 March 1883 | Whitley | 2 | |
Laskowski | Martin | Germany | 50 | 5 May 1883 | Whitley | 2 | |
Laughlin | Samuel | Ireland | 37 | 22 January 1851 | Whitley | | |
Leary | Denis | Ireland | 23 | 20 June 1854 | Whitley | 2 | |
Leary | John | Ireland | 25 | 26 May 1852 | Whitley | 2 | |
Leatherer | Frederick | Wirtemberg | | | Columbia Co., OH | | |
Lenfestey | Thomas A. | Canada | 35 | 25 April 1888 | Whitley | 2 | |
Levy | Charlie | France | 22 | 1 July 1871 | Whitley | 2 | |
Lickey | William | Hanover | 25 | 3 July 1846 | Allen Co., IN | | |
Limbach | Anthony | Prussia | 85 | 10 August 1857 | Whitley | | |
Limpricht | Henry | Saxe-Weimer-Eisenach | 41 | 30 June 1855 | Whitley | 2 | |
Linbach | Anthony | Prussia | 24 | 10 August 1857 | Whitley | 2 | |
Linbach | Anthony (Anton) | Prussia | 85 | 10 August 1857 | Whitley | 2 | |
Long | Bernhert | Bavaria | 26 | 2 March 1856 | Whitley | 2 | |
Long | Jacob | Bavaria | 28 | 1 March 1855 | Whitley | 2 | |
Long | Wilhelm | Prussia | 23 | 5 November 1880 | Whitley | 2 | |
Ludwig | Peter | Bavaria | 30 | 17 March 1865 | Whitley | 2 | |
Luke | Christian | Germany | 27 | 27 May 1847 | Whitley | | |
Lumm | John | Germany | 21 | 4 July 1883 | Whitley | 2 | |
Lundblad | Augustus | Sweden | 30 | 21 June 1864 | Whitley | 2 | |
Luttig | Ernst | Germany | 32 | 15 November 1870 | Whitley | 2 | |
Lynch | Morris | England | 31 | 1858 | Whitley | 2 | |
Macnimara | John | Ireland | 38 | 26 January 1849 | Whitley | 2 | |
Madden | John | Ireland | 33 | 31 October 1850 | Whitley | 2 | |
Madden | Michael | Ireland | 29 | 19 September 1851 | Whitley | 2 | |
Magley | Conrad | Switzerland | 51 | 10 September 1846 | Whitley | | |
Magley | Felix | Switzerland | 56 | 15 May 1848 | Whitley | 2 | |
Mahaney | Thomas | Ireland | 21 | July 1847 | Whitley | | |
Malylin | Jacob | Baden | 40 | 8 September 1854 | Whitley | | |
Manderschrit | Christian | Prussia | 24 | 7 May 1883 | Whitley | 2 | |
Mansfield | Patrick | Ireland | 28 | July 1850 | Whitley | | |
Martens | William | Lippe-Detmold | 23 | 2 June 1854 | Whitley | 2 | |
Mass | Robert | Hessen Darmstad | 26 | 1 August 1860 | Whitley | | |
Masterson | Patrick | Ireland | 31 | 1 November 1845 | Whitley | 2 | |
Mayer | Theodore | Prussia | 43 | 6 March 1868 | Whitley | 2 | |
McAndrew | Michael | Ireland | 26 | 4 May 1851 | Whitley | 2 | |
McCartney | John | Ireland | | | Richland Co., OH | | |
McDonald | John | Ireland | 64 | 16 December 1853 | Whitley | | |
McIntyre | William | Ireland | 21 | September 1881 | Whitley | 2 | |
McKendry | Alexander | Ireland | 30 | 9 June 1852 | Whitley | 2 | |
McKendry | Cornelius | Ireland | 28 | 9 June 1852 | Whitley | 2 | |
McKendry | Daniel | Ireland | | June 1850 | Wayne Co., OH | | |
McKendry | Dennis | Ireland | 25 | 1 June 1850 | Whitley | 2 | |
McKendry | James | Ireland | | June 1852 | Wayne Co., OH | | |
McLaughlin | Thomas | Ireland | 31 | 11 June 1806 | Whitley | 2 | |
McMandron | John | Ireland | 25 | 1848 | Wayne Co., OH | | |
Meltzler | William | Hessen Darmstadt | 25 | 18 September 1859 | Whitley | 2 | two records |
Meshler | Joseph | Baden | 25 | August 1840 | Whitley | | |
Miller | Augustus William | Germany | 12 | September 1845 | Whitley | | Declared John Henry Miller |
Miller | Daniel | Rhinebarger | 34 | 10 April 1842 | Whitley | 2 | |
Miller | John Henry | Germany | 51 | September 1845 | Whitley | | declared with two sons |
Miller | Peter | Germany | 36 | 1 June 1839 | Whitley | | |
Miller | Philip | Germany | 23 | 1 June 1839 | Whitley | | |
Miller | Frederick Christian | Germany | 19 | September 1845 | Whitley | | Declared John Henry Miller |
Minica | Christian | Germany | 39 | August 1846 | Whitley | | two records |
Moris | Davia | Switzerland | 34 | 10 June 1851 | Whitley | | |
Mulchy | John | Ireland | 22 | 1 September 1855 | Whitley | 2 | |
Mullaby | William | Ireland | 37 | 9 October 1852 | Whitley | | |
Nilligan | John | Ireland | 44 | 11 November 1851 | Whitley | | |
Nix | Jacob | Prussia | 35 | August 1847 | Whitley | | |
Nix | Peter | Prussia | 25 | August 1847 | Whitley | 2 | |
Noble | Matthew | Ireland | 22 | July 1850 | Whitley | 2 | |
Nunin | John | Ireland | 26 | 21 July 1851 | Whitley | 2 | |
OBrian | Francis | Ireland | | | New York City | | |
OBrien | James | Ireland | 22 | 25 March 1864 | Whitley | 2 | |
OBrien | Patrick | Ireland | 32 | November 1829 | Whitley | | |
OBrine (OBrian) | Francis | Ireland | 57 | 1 November 1828 | Whitley | | two records |
ODonnell | John | Ireland | 28 | 15 October 1849 | Whitley | 2 | |
Park | Wiiliam | Ireland | 50 | November 1852 | Whitley | | |
Patten | Michael | Ireland | 26 | 10 March 1848 | Whitley | 2 | |
Pegg | Samuel | England | 47 | September 1842 | Whitley | | |
Peifer | Frederick | Germany | 26 | 10 September 1840 | Whitley | | |
Peifer | William | Germany | 29 | September 1840 | Whitley | | |
Peter | Herman | Oldenberg | 52 | 6 September 1869 | Whitley | 2 | |
Piefer | Henry William | Germany | 29 | September 1840 | Whitley | | |
Plumm | Michael | Wurtemberg | 35 | 29 May 1840 | Whitley | | |
Polach | Moritz | Austria | 21 | 18 December 1872 | Whitley | 2 | |
Pook | Christian | Hanover | 22 | 29 June 1858 | Whitley | 2 | |
Quirk | Thomas | Ireland | 40 | 5 June 1840 | Whitley | 2 | |
Rapp | John | Germany | 53 | 15 July 1853 | Whitley | 2 | |
Raver | Henry | Brunswick | 28 | 11 June 1853 | Whitley | 2 | |
Rearden | John | Ireland | 26 | 15 May 1884 | Whitley | 2 | |
Reese | Frederick | Hanover | 20(?) | October 1842 | Whitley | | |
Reese | Henry | Germany | 29(?) | October 1842 | Whitley | | |
Reese | Lewis | Germany | 23 | October 1832 | Whitley | | |
Regner | Albin | France | 24 | 3 May 1850 | Whitley | 2 | |
Riling | Lewis | Waldeck | 21 | October 1852 | Whitley | 2 | |
Ritterbush | Anthony | Germany | 25 | August 1845 | Whitley | | two records |
Roache | Nicholas | Ireland | 28 | 23 December 1852 | Whitley | 2 | |
Robinson | Annie | England | 21 | 15 September 1882 | Whitley | 2 | |
Robinson | George | England | 45 | 6 May 1882 | Whitley | 2 | |
Robinson | George F | England | 21 | 17 September 1882 | Whitley | 2 | |
Rose | Michael | Poland | 26 | 31 October 1887 | Whitley | | |
Rowan | Thomas | Scotland | 26 | 23 July 1854 | Whitley | 2 | |
Rufus | Jacob | Wurtemberg | 39 | 17 March 1853 | Whitley | 2 | |
Rusch | Valentine | Germany | 26 | 26 June 1870 | Whitley | 2 | |
Ryan | William | Ireland | 40 | April 1867 | Whitley | 2 | |
Sander | Christopher | Brunswick | 53 | 28 July 1852 | Whitley | 2 | |
Sandrock | Ferdinand | Hesse-Cassel | 22 | 26 May 1867 | Whitley | 2 | |
Schaper | Charles | Germany | 34 | 8 June 1841 | Whitley | | |
Schaper | William H. | Germany | 29 | 5 May 1847 | Whitley | | two records |
Schelchen | Joseph | Germany | 39 | August 1874 | Whitley | 2 | |
Schieffermeyer | Adolf | Baden | 30 | 20 August 1854 | Whitley | 2 | |
Schneider | Conrad | Germany | 44 | 19 March 1884 | Whitley | 2 | |
Schneider | Matthias | France | 72 | 5 August 1866 | Whitley | 2 | |
Schuler | John | Wurtemberg | 24 | 27 May 1868 | Whitley | 2 | |
Schwarzchild | Simon S. | Germany | 42 | 28 December 1884 | Whitley | | |
Schweinebart | Ludwig | Hanover | 28 | 7 August 1850 | Whitley | 2 | |
Sedelmeier | Lewis | Wurtemberg | 34 | 9 October 1868 | Whitley | 2 | |
Seib | Adam | Germany | 51 | August 1837 | Whitley | | |
Seihnen(Selman) | Henry | Germany | 24 | September 1845 | Whitley | | |
Seivers | Frederick | Germany | 57 | October 1845 | Whitley | | two records |
Seivers | Lewis | Germany | 19 | October 1845 | Whitley | | declared Frederick Seivers |
Seivers | Lewis | Germany | 23 | October 1845 | Whitley | | two records |
Seivers | Wilimina | Germany | 15 | October 1845 | Whitley | | declared Frederick Seivers |
Seivers | William | Germany | 17 | October 1845 | Whitley | | declared Frederick Seivers |
Seymour | Anthony | Canada East | 42 | July 1836 | Whitley | | |
Shawbeck | George | Germany | 38 | 6 February 1881 | Whitley | 2 | |
Shearer | Jacob | Switzerland | 33 | 9 May 1818 | Whitley | | |
Shearer | John | Germany | 34 | June 1843 | Whitley | | |
Shults | George H | Hanover | 54 | 6 June 1850 | Whitley | 2 | |
Shum | Benjamin | | 6 | born in the US | Whitley | | declared with Francis Shum |
Shum | Catharine | | born 1846 | born in the US | Whitley | | declared with Francis Shum |
Shum | Francis | Germany | 45 | 1840 | Whitley | | |
Shum | Francis #1 | Germany | 20 | 1840 | Whitley | | declared with Francis Shum |
Shum | John | Germany | 17 | 1840 | Whitley | | declared with Francis Shum |
Shum | Martin | | 2 | born in the US | Whitley | | declared with Francis Shum |
Shum | William | Germany | 7 | 1840 | Whitley | | declared with Francis Shum |
Sievers | Henry | Hanover | | 18 September 18?? | Montgomery Co., OH | | |
Simon | Martin | Denmark | 21 | 6 July 1853 | Whitley | 2 | |
Sipe | Henry J. | Germany | 52 | 24 June 1869 | Whitley | 2 | |
Sleesman | Michael | Germany | 44 | August 1840 | Whitley | | |
Slesman | Jacob | Germany | 22 | August 1840 | Whitley | | |
Slesman | John M | Baden | 21 | 1 September 1840 | Whitley | 2 | two records |
Smith | Christ L (Ludwig) | Germany | 26 | 16 August 1884 | Whitley | | two records |
Smith | Gustaf Edward | Sweden | 26 | 3 May 1867 | Whitley | | |
Smith | John G | England | 27 | 1 August 1850 | Whitley | | two records |
Smith | John P | Belgium | 51 | 25 June 1845 | Whitley | | |
Smith | Lewis | England | 24 | 28 July 1871 | Whitley | 2 | |
Smith | William | Bavaria | 53 | 1843 | Whitley | 2 | |
Spiegel | Edward | Switzerland | 32 | 18 May 1870 | Whitley | 2 | |
Staub | Gottlieb | Germany | 41 | 20 April 1847 | Whitley | | |
Steffen | Adolph | Prussia | 26 | 17 January 1880 | Whitley | 2 | |
Steiner | Albert | France | 45 | 28 February 1853 | Whitley | 2 | |
Steiner | Joseph | France | 25 | 8 May 1852 | Whitley | 2 | |
Stewart | Andrew | Ireland | 28 | 6 May 1874 | Whitley | 2 | |
