| | |
| A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Bottom of page
|
| | |
| Surname | Names - Date- Packet Information |
| Abbett | Nikki A Abbett-Husband Susan J Abbett-Wife date 11/1978 Packet C-78-387 |
| Abbett | Susan J Abbett-Wife Nikki A Abbett-Husband date 11/1978 Packet C-78-387 |
| Abbott | Blanche Abbott-Wife Garl C Abbott-Husband date 11/1945 Packet 13620 |
| Abbott | Fred Abbott-Husband Marie Abbott-Wife date 9/1942 Packet 13062 |
| Abbott | Garl C Abbott-Husband Blanche Abbott-Wife date 11/1945 Packet 13620 |
| Abbott | John Abbott-Husband Theresa Abbott-Wife date 4/1992 Packet WS92001-9101-001 |
| Abbott | Lee Abbott-Husband Ruth Abbott-Wife date 1/1956 Packet 16039 |
| Abbott | Lee Abbott-Wife Ruth Abbott-Husband date 2/1939 Packet 12377 |
| Abbott | Marie Abbott-Wife Fred Abbott-Husband date 9/1942 Packet 13062 |
| Abbott | Ruth Abbott-Husband Lee Abbott-Wife date 2/1939 Packet 12377 |
| Abbott | Ruth Abbott-Wife Lee Abbott-Husband date 1/1956 Packet 16039 |
| Abbott | Theresa Abbott-Wife John Abbott-Husband date 4/1992 Packet WS92001-9101-001 |
| Abel | Pauline Abel-Wife Vern Abel-Husband date 7/1945 Packet 13575 |
| Abel | Vern Abel-Husband Pauline Abel-Wife date 7/1945 Packet 13575 |
| Able | Herman Able-Husband Pauline Able-Wife date 11/1934 Packet 11492 |
| Able | Pauline Able-Wife Herman Able-Husband date 11/1934 Packet 11492 |
| Abouhalkah | Misti Abouhalkah-Wife Montajah Abouhalkah-Husband date 4/2008 Packet WS92001-9101-001 |
| Abouhalkah | Montajah Abouhalkah-Husband Misti Abouhalkah-Wife date 4/2008 Packet WS92001-9101-001 |
| Ackerman | David Ackerman-Husband Paula Ackerman-Wife date 11/1981 Packet C-81-499 |
| Ackerman | Paula Ackerman-Wife David Ackerman-Husband date 11/1981 Packet C-81-499 |
| Ackley | David Ackley-Husband Rachel A Ackley-Wife date 9/1874 Packet 19 |
| Ackley | Rachel A Ackley-Wife David Ackley-Husband date 9/1874 Packet 19 |
| Adair | Bentley A Adair-Husband Deborah A Adair-Wife date 3/1991 Packet CO1-9103-DR-104 |
| Adair | Chester S Adair-Husband Vonnilette Adair-Wife date 11/1922 Packet 7820 |
| Adair | Deborah A Adair-Wife Bentley A Adair-Husband date 3/1991 Packet CO1-9103-DR-104 |
| Adair | Vonnilette Adair-Wife Chester S Adair-Husband date 11/1922 Packet 7820 |
| Adams | Ann Adams-Wife Anson F Adams-Husband date 3/1869 Packet 1 |
| Adams | Anson F Adams-Husband Ann Adams-Wife date 3/1869 Packet 1 |
| Adams | Candace Lynn Adams-Wife Douglas Adams-Husband date 1/1993 Packet WS92001-9101-001 |
| Adams | Carol Susan Sharp Adams-Wife Robert James Adams-Husband date 9/1983 Packet C-83-343 |
| Adams | Cheryl Diane Adams-Wife Michael Paul Adams-Husband date 10/1988 Packet CO1-8810-DR-317 |
| Adams | Dennis A Adams-Husband Rebecca M Adams-Wife date 4/1991 Packet CO1-9104-DR-144 |
| Adams | Douglas Adams-Husband Candace Lynn Adams-Wife date 1/1993 Packet WS92001-9101-001 |
| Adams | Dwight Dean Adams-Husband Sharon Rose Adams-Wife date 4/1985 Packet WS-C-85-32 BK 1 |
| Adams | Hattie Adams-Wife Walter Adams-Husband date 9/1892 Packet 2759 |
| Adams | John Adams-Husband Lauretta Adams-Wife date 9/1895 Packet 3395 |
| Adams | John Adams-Husband Paulett Adams-Wife date 7/1985 Packet C-85-245 |
| Adams | Kathy G Adams-Wife Michael Adams-Husband date 11/2004 Packet DO1-0411-DR-259 |
| Adams | Lauretta Adams-Wife John Adams-Husband date 9/1895 Packet 3395 |
| Adams | Michael Adams-Husband Kathy G Adams-Wife date 11/2004 Packet DO1-0411-DR-259 |
| Adams | Michael Paul Adams-Husband Cheryl Diane Adams-Wife date 10/1988 Packet CO1-8810-DR-317 |
| Adams | Paulett Adams-Wife John Adams-Husband date 7/1985 Packet C-85-245 |
| Adams | Rebecca M Adams-Wife Dennis A Adams-Husband date 4/1991 Packet CO1-9104-DR-144 |
| Adams | Robert James Adams-Husband Carol Susan Sharp Adams-Wife date 9/1983 Packet C-83-343 |
| Adams | Sharon Rose Adams-Wife Dwight Dean Adams-Husband date 4/1985 Packet WS-C-85-32 BK 1 |
| Adams | Walter Adams-Husband Hattie Adams-Wife date 9/1892 Packet 2759 |
| Addis | Bernice Addis-Wife Leo Addis-Husband date 5/1978 Packet C-78-152 |
| Addis | James Addis-Husband Manda Addis-Wife date 9/1903 Packet 4795 |
| Addis | Leo Addis-Husband Bernice Addis-Wife date 5/1978 Packet C-78-152 |
| Addis | Manda Addis-Wife James Addis-Husband date 9/1903 Packet 4795 |
| Addis | Mary W Addis-Wife William E Addis Jr-Husband date 2/1961 Packet 17246 |
| Addis | William E Addis Jr-Husband Mary W Addis-Wife date 2/1961 Packet 17246 |
| Ade | Clinton Ade-Husband Patricia Ade-Wife date 6/1995 Packet WS92001-9101-001 |
| Ade | Patricia Ade-Wife Clinton Ade-Husband date 6/1995 Packet WS92001-9101-001 |
| Adkins | Margaret L Adkins-Wife Mike A Adkins-Husband date 4/1990 Packet CO1-9004-DR-162 |
| Adkins | Mike A Adkins-Husband Margaret L Adkins-Wife date 4/1990 Packet CO1-9004-DR-162 |
| Agee | James Agee-Husband Karen Agee-Wife date 9/1980 Packet C-80-380 |
| Agee | Karen Agee-Wife James Agee-Husband date 9/1980 Packet C-80-380 |
| Agler | Robert Agler-Husband Susan Agler-Wife date 2/2008 Packet WS92001-9101-001 |
| Agler | Susan Agler-Wife Robert Agler-Husband date 2/2008 Packet WS92001-9101-001 |
| Ahlborn | George Ahlborn-Husband Lottie Ahlborn-Wife date 4/1896 Packet 3547 |
| Ahlborn | Lottie Ahlborn-Wife George Ahlborn-Husband date 4/1896 Packet 3547 |
| Ahrens | Nanette Suzanne Ahrens-Wife Timothy Lee Ahrens-Husband date 4/1989 Packet CO1-8904-DR-126 |
| Ahrens | Timothy Lee Ahrens-Husband Nanette Suzanne Ahrens-Wife date 4/1989 Packet CO1-8904-DR-126 |
| Aikey | Dawn Aikey-Wife James Aikey-Husband date 4/2008 Packet WS92001-9101-001 |
| Aikey | Dawn R Aikey-Wife James A Aikey-Husband date 7/2005 Packet DO1-0507-DR-178 |
| Aikey | James A Aikey-Husband Dawn R Aikey-Wife date 7/2005 Packet DO1-0507-DR-178 |
| Aikey | James Aikey-Husband Dawn Aikey-Wife date 4/2008 Packet WS92001-9101-001 |
| Aker | Edward Aker-Husband Hattie Aker-Wife date 2/1906 Packet 5137 |
| Aker | Hattie Aker-Wife Edward Aker-Husband date 2/1906 Packet 5137 |
| Aker | Justin Aker-Husband Rachel Aker-Wife date 10/2009 Packet WS92001-9101-001 |
| Aker | Justin Aker-Husband Rachel Aker-Wife date 2/2011 Packet WS92001-9101-001 |
| Aker | Ordilla J Aker-Wife Samuel Aker-Husband date 2/1886 Packet 1338 |
| Aker | Rachel Aker-Wife Justin Aker-Husband date 10/2009 Packet WS92001-9101-001 |
| Aker | Rachel Aker-Wife Justin Aker-Husband date 2/2011 Packet WS92001-9101-001 |
| Aker | Samuel Aker-Husband Ordilla J Aker-Wife date 2/1886 Packet 1338 |
| Aker | Fred R Aker -Husband Helen Aker -Wife date 6/1934 Packet 11397 |
| Aker | Helen Aker -Wife Fred R Aker -Husband date 6/1934 Packet 11397 |
| Akers | Julia Akers-Wife Marvin C Akers-Husband date 2/1926 Packet 8496 |
| Akers | Julia Akers-Wife Marvin Akers-Husband date 11/1931 Packet 10677 |
| Akers | Marvin Akers-Husband Julia Akers-Wife date 11/1931 Packet 10677 |
| Akers | Marvin C Akers-Husband Julia Akers-Wife date 2/1926 Packet 8496 |
| Alarie | Jill Alarie-Wife Revel Alarie-Husband date 4/2009 Packet WS92001-9101-001 |
| Alarie | Revel Alarie-Husband Jill Alarie-Wife date 4/2009 Packet WS92001-9101-001 |
| Albarez | Albert Albarez-Husband Edna Alvarez-Wife date 8/1948 Packet 14278 |
| Albarez | Edna Alvarez-Wife Albert Albarez-Husband date 8/1948 Packet 14278 |
| Albaugh | Dean B Albaugh-Husband Rose Ann Albaugh-Wife date 1/1990 Packet CO1-9001-DR-001 |
| Albaugh | Rose Ann Albaugh-Wife Dean B Albaugh-Husband date 1/1990 Packet CO1-9001-DR-001 |
| Alberding | Larry W Alberding-Husband Nancy M Alberding-Wife date 8/1984 Packet C-84-296 |
| Alberding | Nancy M Alberding-Wife Larry W Alberding-Husband date 8/1984 Packet C-84-296 |
| Albert | Charles Albert-Husband Ottie Albert-Wife date 3/1947 Packet 13934 |
| Albert | Ottie Albert-Wife Charles Albert-Husband date 3/1947 Packet 13934 |
| Albertson | Alice J Albertson-Wife Charles E Albertson-Husband date 8/1948 Packet 14293 |
| Albertson | Charles E Albertson-Husband Alice J Albertson-Wife date 8/1948 Packet 14293 |
| Albright | Ann Peters-Wife Marc G Albright-Husband date 4/1985 Packet C-85-135 |
| Albright | Annette Peters-Wife Marc Albright-Husband date 2/1985 Packet C-85-36 |
| Albright | Della T Albright-Wife John M Albright-Husband date 4/1874 Packet |
| Albright | John M Albright-Husband Della T Albright-Wife date 4/1874 Packet |
| Albright | Marc Albright-Husband Annette Peters-Wife date 2/1985 Packet C-85-36 |
| Albright | Marc G Albright-Husband Ann Peters-Wife date 4/1985 Packet C-85-135 |
| Alexander | Alton B Alexander-Husband Lucile Alexander-Wife date 11/1943 Packet 13263 |
| Alexander | Betty Lou Alexander-Wife Richard Lee Alexander-Husband date 8/1987 Packet CO1-8708-DR-251 |
| Alexander | Clare Alexander-Husband Lillian Alexander-Wife date 6/1949 Packet 14460 |
| Alexander | Clare Alexander-Husband Lillian Alexander-Wife date 8/1954 Packet 14549 |
| Alexander | Darrell Alexander-Husband Lavon Alexander-Wife date 11/1961 Packet 16307 |
| Alexander | David A Alexander-Husband Lori A Alexander-Wife date 7/1990 Packet CO1-9007-DR-266 |
| Alexander | Douglas J Alexander-Husband Rosemary Alexander-Wife date 4/1980 Packet C-80-142 |
| Alexander | Lavon Alexander-Wife Darrell Alexander-Husband date 11/1961 Packet 16307 |
| Alexander | Leon C Alexander-Husband Nellie Alexander-Wife date 11/1922 Packet 7911 |
| Alexander | Lillian Alexander-Wife Clare Alexander-Husband date 6/1949 Packet 14460 |
| Alexander | Lillian Alexander-Wife Clare Alexander-Husband date 8/1954 Packet 14549 |
| Alexander | Lori A Alexander-Wife David A Alexander-Husband date 7/1990 Packet CO1-9007-DR-266 |
| Alexander | Lucile Alexander-Wife Alton B Alexander-Husband date 11/1943 Packet 13263 |
| Alexander | Nellie Alexander-Wife Leon C Alexander-Husband date 11/1922 Packet 7911 |
| Alexander | Richard Lee Alexander-Husband Betty Lou Alexander-Wife date 8/1987 Packet CO1-8708-DR-251 |
| Alexander | Rosemary Alexander-Wife Douglas J Alexander-Husband date 4/1980 Packet C-80-142 |
| Allen | Alice L Allen-Wife Jacob Allen-Husband date 4/1914 Packet 6364 |
| Allen | Chester B Allen Jr-Husband Sherri L Allen-Wife date 6/1989 Packet CO1-8906-DR-218 |
| Allen | Dawn Allen-Wife Randy Allen-Husband date 1/1985 Packet C-85-27 |
| Allen | Dawn Allen-Wife Randy Allen-Husband date 1/1987 Packet CO1-8701-DR-33 |
| Allen | Eliza Allen-Wife Nathan Allen-Husband date 8/1858 Packet 1 |
| Allen | Elizabeth Allen-Wife Randy Allen-Husband date 11/1997 Packet WS92001-9101-001 |
| Allen | Eric J Allen-Husband Ronda Allen-Wife date 1/2006 Packet DO1-0601-DR-008 |
| Allen | Gertrude Allen-Wife Ray Allen-Husband date 11/1932 Packet 10937 |
| Allen | Jacob Allen-Husband Alice L Allen-Wife date 4/1914 Packet 6364 |
| Allen | James Allen-Husband Jean Allen-Wife date 1/2008 Packet WS92001-9101-001 |
| Allen | Jean Allen-Wife James Allen-Husband date 1/2008 Packet WS92001-9101-001 |
| Allen | Mable Allen-Wife Oscar G Allen-Husband date 2/1913 Packet 6181 |
| Allen | Martha K Allen-Wife William M Allen-Husband date 5/1979 Packet C-79-212 |
| Allen | Mildred Allen-Wife Robert Allen-Husband date 5/1945 Packet 13516 |
| Allen | Nathan Allen-Husband Eliza Allen-Wife date 8/1858 Packet 1 |
| Allen | Oscar G Allen-Husband Mable Allen-Wife date 2/1913 Packet 6181 |
| Allen | Randy Allen-Husband Dawn Allen-Wife date 1/1985 Packet C-85-27 |
| Allen | Randy Allen-Husband Dawn Allen-Wife date 1/1987 Packet CO1-8701-DR-33 |
| Allen | Randy Allen-Husband Elizabeth Allen-Wife date 11/1997 Packet WS92001-9101-001 |
| Allen | Ray Allen-Husband Gertrude Allen-Wife date 11/1932 Packet 10937 |
| Allen | Robert Allen-Husband Mildred Allen-Wife date 5/1945 Packet 13516 |
| Allen | Ronda Allen-Wife Eric J Allen-Husband date 1/2006 Packet DO1-0601-DR-008 |
| Allen | Sherri L Allen-Wife Chester B Allen Jr-Husband date 6/1989 Packet CO1-8906-DR-218 |
| Allen | Steven C Allen-Husband Susan Allen-Wife date 3/1982 Packet C-82-116 |
| Allen | Susan Allen-Wife Steven C Allen-Husband date 3/1982 Packet C-82-116 |
| Allen | William M Allen-Husband Martha K Allen-Wife date 5/1979 Packet C-79-212 |
| Allis | Brian Allis-Husband Heather Allis-Wife date 5/2011 Packet WS92001-9101-001 |
| Allis | Heather Allis-Wife Brian Allis-Husband date 5/2011 Packet WS92001-9101-001 |
| Allman | Carol Allman-Wife Mark Allman-Husband date 9/1980 Packet C-80-414 |
| Allman | Dennis L Allman-Husband Joni L Allman-Wife date 11/2007 Packet DO1-0711-DR-308 |
| Allman | Edith A Allman-Wife Walter G Allman-Husband date 11/1954 Packet 15747 |
| Allman | Joni L Allman-Wife Dennis L Allman-Husband date 11/2007 Packet DO1-0711-DR-308 |
| Allman | Louis Harden Allman-Wife Max L Allman-Husband date 7/1961 Packet 17359 |
| Allman | Mark Allman-Husband Carol Allman-Wife date 9/1980 Packet C-80-414 |
| Allman | Max L Allman-Husband Louis Harden Allman-Wife date 7/1961 Packet 17359 |
| Allman | Veva K Allman-Wife Walter Glen Allman-Husband date 6/1946 Packet 13654 |
| Allman | Walter G Allman-Husband Edith A Allman-Wife date 11/1954 Packet 15747 |
| Allman | Walter Glen Allman-Husband Veva K Allman-Wife date 6/1946 Packet 13654 |
| Allmandinger | Diane Allmandinger-Wife Thomas Allmandinger-Husband date 6/2001 Packet WS92001-9101-001 |
| Allmandinger | Thomas Allmandinger-Husband Diane Allmandinger-Wife date 6/2001 Packet WS92001-9101-001 |
| Almquest | Arnold A Almquest-Husband Helen M Almquest-Wife date 7/1936 Packet 11882 |
| Almquest | Helen M Almquest-Wife Arnold A Almquest-Husband date 7/1936 Packet 11882 |
| Alred | Betty J Alred-Wife Newell (Dave) Alred-Husband date 9/1983 Packet C-83-361 |
| Alred | Newell (Dave) Alred-Husband Betty J Alred-Wife date 9/1983 Packet C-83-361 |
| Alspach | Helen Alspach-Wife Robert W Alspach-Husband date 3/1962 Packet 17547 |
| Alspach | Robert W Alspach-Husband Helen Alspach-Wife date 3/1962 Packet 17547 |
| Alvera | Catherine Hatfield-Wife Hatfield Alvera-Husband date 4/1892 Packet 2704 |
| Alvera | Hatfield Alvera-Husband Catherine Hatfield-Wife date 4/1892 Packet 2704 |
| Amans | Florence Amans-Wife Vernon R Amans-Husband date 9/1943 Packet 13106 |
| Amans | Florence R Amans-Husband Florence R Amans-Wife date 4/1942 Packet 13054 |
| Amans | Florence R Amans-Wife Florence R Amans-Husband date 4/1942 Packet 13054 |
| Amans | Vernon R Amans-Husband Florence Amans-Wife date 9/1943 Packet 13106 |
| Amber | Russel Amber-Husband Ruth Amber-Wife date 9/1935 Packet 11075 |
| Amber | Ruth Amber-Wife Russel Amber-Husband date 9/1935 Packet 11075 |
| Ambrose | James E Ambrose-Husband Vesta Mae Ambrose-Wife date 7/1944 Packet 13406 |
| Ambrose | Vesta Mae Ambrose-Wife James E Ambrose-Husband date 7/1944 Packet 13406 |
| Amburgey | Cheryl A Amburgey-Wife Ricky Leroy Amburgey-Husband date 8/1990 Packet DO1-9008 DR-055 |
| Amburgey | Deborah L Amburgey-Wife Ricky Amburgey-Husband date 4/1986 Packet CV-86-30 BK1 |
| Amburgey | Len Amburgey-Husband Venia Amburgey-Wife date 12/1979 Packet C-79-500 |
| Amburgey | Ricky Amburgey-Husband Deborah L Amburgey-Wife date 4/1986 Packet CV-86-30 BK1 |
| Amburgey | Ricky Leroy Amburgey-Husband Cheryl A Amburgey-Wife date 8/1990 Packet DO1-9008 DR-055 |
| Amburgey | Venia Amburgey-Wife Len Amburgey-Husband date 12/1979 Packet C-79-500 |
| Anders | Barbara L Anders-Wife Robert L Anders-Husband date 12/2007 Packet DO1-0712-DR-351 |
| Anders | Carolyn Anders-Wife Kenneth Anders-Husband date 11/1981 Packet C-81-535 |
| Anders | Homer Anders-Husband Tina Anders-Wife date 9/1939 Packet 12110 |
| Anders | Kenneth Anders-Husband Carolyn Anders-Wife date 11/1981 Packet C-81-535 |
| Anders | Robert L Anders-Husband Barbara L Anders-Wife date 12/2007 Packet DO1-0712-DR-351 |
| Anders | Tina Anders-Wife Homer Anders-Husband date 9/1939 Packet 12110 |
| Anderson | Aaron Anderson-Husband Kryshanna Anderson-Wife date 4/2010 Packet WS92001-9101-001 |
| Anderson | Allen G Anderson-Husband Donnabelle Anderson-Wife date 6/1961 Packet 17337 |
| Anderson | Arnie Anderson-Wife Doug Anderson-Husband date 7/1999 Packet WS92001-9101-001 |
| Anderson | Arnold Anderson-Husband Hyldreth Anderson-Wife date 4/1921 Packet 7414 |
| Anderson | Brenda L Anderson-Wife Curtiss L Anderson-Husband date 6/1988 Packet CO1-8806-DR-187 |
| Anderson | Cindy Anderson-Wife Noel Anderson-Husband date 3/1984 Packet C-84-91 |
| Anderson | Cindy Anderson-Wife Ronald Anderson-Husband date 7/1992 Packet WS92001-9101-001 |
| Anderson | Clifford Anderson-Husband Vicki Anderson-Wife date 7/1993 Packet WS92001-9101-001 |
| Anderson | Connie J Anderson-Wife Larry A Anderson-Husband date 3/1976 Packet C-76-74 |
| Anderson | Curtiss L Anderson-Husband Brenda L Anderson-Wife date 6/1988 Packet CO1-8806-DR-187 |
| Anderson | David M Anderson-Husband Vicki S Anderson-Wife date 1/1987 Packet CO1-8701-DR-020 |
| Anderson | Donald B Anderson-Husband Madalyn Anderson-Wife date 4/1968 Packet 16518 |
| Anderson | Donald B Anderson-Husband Madalyn Anderson-Wife date 7/1958 Packet 16539 |
| Anderson | Donnabelle Anderson-Wife Allen G Anderson-Husband date 6/1961 Packet 17337 |
| Anderson | Doug Anderson-Husband Arnie Anderson-Wife date 7/1999 Packet WS92001-9101-001 |
| Anderson | Gary Anderson-Husband Patricia Anderson-Wife date 3/1981 Packet C-81-109 |
| Anderson | Gary Anderson-Husband Patricia Anderson-Wife date 10/1981 Packet C-81-453 |
| Anderson | Hyldreth Anderson-Wife Arnold Anderson-Husband date 4/1921 Packet 7414 |
| Anderson | James Anderson-Husband Shirley Anderson-Wife date 6/1959 Packet 16813 |
| Anderson | James Anderson-Husband Shirley Anderson-Wife date 6/1959 Packet 16823 |
| Anderson | James Anderson-Husband Shirley Anderson-Wife date 12/1959 Packet 16921 |
| Anderson | James Verl Anderson-Husband Shirley Ann Anderson-Wife date 4/1955 Packet 15917 |
| Anderson | Julie Anderson-Wife Shawn Anderson-Husband date 8/1998 Packet WS92001-9101-001 |
| Anderson | Kirk W Anderson-Wife Stephanie J Anderson-Husband date 10/1989 Packet CO1-8910-DR-359 |
| Anderson | Kryshanna Anderson-Wife Aaron Anderson-Husband date 4/2010 Packet WS92001-9101-001 |
| Anderson | Larry A Anderson-Husband Connie J Anderson-Wife date 3/1976 Packet C-76-74 |
| Anderson | Lynn Ray Campbell-Wife Randy Jean Anderson-Husband date 10/1987 Packet CO1-8710-DR-355 |
| Anderson | Madalyn Anderson-Wife Donald B Anderson-Husband date 4/1968 Packet 16518 |
| Anderson | Madalyn Anderson-Wife Donald B Anderson-Husband date 7/1958 Packet 16539 |
| Anderson | Marjorie L Anderson-Wife Mark R Anderson-Husband date 5/1953 Packet 15304 |
| Anderson | Mark R Anderson-Husband Marjorie L Anderson-Wife date 5/1953 Packet 15304 |
| Anderson | Nellie Anderson-Wife Noah Anderson-Husband date 1/1953 Packet 15368 |
| Anderson | Noah Anderson-Husband Nellie Anderson-Wife date 1/1953 Packet 15368 |
| Anderson | Noel Anderson-Husband Cindy Anderson-Wife date 3/1984 Packet C-84-91 |
| Anderson | Patricia Anderson-Wife Gary Anderson-Husband date 3/1981 Packet C-81-109 |
| Anderson | Patricia Anderson-Wife Gary Anderson-Husband date 10/1981 Packet C-81-453 |
| Anderson | R Ann Anderson-Wife W Howard Anderson-Husband date 10/1980 Packet C-80-424 |
| Anderson | Randy Jean Anderson-Husband Lynn Ray Campbell-Wife date 10/1987 Packet CO1-8710-DR-355 |
| Anderson | Ronald Anderson-Husband Roxanne Anderson-Wife date 1/1992 Packet WS92001-9101-001 |
| Anderson | Ronald Anderson-Husband Cindy Anderson-Wife date 7/1992 Packet WS92001-9101-001 |
| Anderson | Roxanne Anderson-Wife Ronald Anderson-Husband date 1/1992 Packet WS92001-9101-001 |
| Anderson | Shannon Anderson-Wife Steven Anderson-Husband date 7/2003 Packet WS92001-9101-001 |
| Anderson | Shawn Anderson-Husband Julie Anderson-Wife date 8/1998 Packet WS92001-9101-001 |
| Anderson | Shirley Anderson-Wife James Anderson-Husband date 6/1959 Packet 16813 |
| Anderson | Shirley Anderson-Wife James Anderson-Husband date 6/1959 Packet 16823 |
| Anderson | Shirley Anderson-Wife James Anderson-Husband date 12/1959 Packet 16921 |
| Anderson | Shirley Ann Anderson-Wife James Verl Anderson-Husband date 4/1955 Packet 15917 |
| Anderson | Stephanie J Anderson-Husband Kirk W Anderson-Wife date 10/1989 Packet CO1-8910-DR-359 |
| Anderson | Steven Anderson-Husband Shannon Anderson-Wife date 7/2003 Packet WS92001-9101-001 |
| Anderson | Vicki Anderson-Wife Clifford Anderson-Husband date 7/1993 Packet WS92001-9101-001 |
| Anderson | Vicki S Anderson-Wife David M Anderson-Husband date 1/1987 Packet CO1-8701-DR-020 |
| Anderson | W Howard Anderson-Husband R Ann Anderson-Wife date 10/1980 Packet C-80-424 |
| Andorfer | Mary Andorfer-Wife Philip Andorfer-Husband date 12/1980 Packet C-80-515 |
| Andorfer | Mary K Andorfer-Wife Phillip Andorfer-Husband date 11/1983 Packet C-83-425 |
| Andorfer | Philip Andorfer-Husband Mary Andorfer-Wife date 12/1980 Packet C-80-515 |
| Andorfer | Phillip Andorfer-Husband Mary K Andorfer-Wife date 11/1983 Packet C-83-425 |
| Andreas | Albert Andreas-Husband Crystal Andreas-Wife date 4/1993 Packet WS92001-9101-001 |
| Andreas | Christopher B Andreas-Husband Joann Andreas-Wife date 2/1982 Packet C-82-90 |
| Andreas | Crystal Andreas-Wife Albert Andreas-Husband date 4/1993 Packet WS92001-9101-001 |
| Andreas | Joann Andreas-Wife Christopher B Andreas-Husband date 2/1982 Packet C-82-90 |
| Andrew | Barbara J Andrews-Wife John Andrew-Husband date 3/1991 Packet CO1-9103-DR-117 |
| Andrew | John Andrew-Husband Barbara J Andrews-Wife date 3/1991 Packet CO1-9103-DR-117 |
| Andrews | Brenda K Andrews-Wife Douglas G Andrews-Husband date 3/1986 Packet CV-86-22 BK1 |
| Andrews | Charlotte Ann Andrews-Wife Gregory Darnell Andrews-Husband date 2/1986 Packet CV-86-20 BK1 |
| Andrews | Douglas G Andrews-Husband Brenda K Andrews-Wife date 3/1986 Packet CV-86-22 BK1 |
| Andrews | Gregory Darnell Andrews-Husband Charlotte Ann Andrews-Wife date 2/1986 Packet CV-86-20 BK1 |
| Angel | Arley Angel-Husband Shirley Angel-Wife date 11/1959 Packet 16952 |
| Angel | Kelly Angel-Wife Tony Angel-Husband date 1/1983 Packet C-83-9 |
| Angel | Sally P Angel-Wife Tony L Angel-Husband date 8/1988 Packet CO1-8808-DR-257 |
| Angel | Shirley Angel-Wife Arley Angel-Husband date 11/1959 Packet 16952 |
| Angel | Tony Angel-Husband Kelly Angel-Wife date 1/1983 Packet C-83-9 |
| Angel | Tony L Angel-Husband Sally P Angel-Wife date 8/1988 Packet CO1-8808-DR-257 |
| Anglin | Larry F Anglin-Husband Nita R Anglin-Wife date 9/1985 Packet WS-C-85-65 BK 1 |
| Anglin | Nita R Anglin-Wife Larry F Anglin-Husband date 9/1985 Packet WS-C-85-65 BK 1 |
| Ansari | Ashraf A Ansari-Wife Chris E Ansari-Husband date 6/1981 Packet C-81-313 |
| Ansari | Chris E Ansari-Husband Ashraf A Ansari-Wife date 6/1981 Packet C-81-313 |
| Anthes | Eile D Anthes-Husband Rosella May Anthes-Wife date 9/1915 Packet 6554 |
| Anthes | Rosella May Anthes-Wife Eile D Anthes-Husband date 9/1915 Packet 6554 |
| Anweiler | David Anweiler-Husband Victoria Anweiler-Wife date 4/1985 Packet C-85-129 |
| Anweiler | Victoria Anweiler-Wife David Anweiler-Husband date 4/1985 Packet C-85-129 |
| Appleton | Ellen E Appleton-Wife John H Appleton-Husband date 2/1886 Packet 1352 |
| Appleton | John H Appleton-Husband Ellen E Appleton-Wife date 2/1886 Packet 1352 |
| Arata | Claudia S Arata-Wife Patrick J Arata-Husband date 4/1981 Packet C-81-160 |
| Arata | Patrick J Arata-Husband Claudia S Arata-Wife date 4/1981 Packet C-81-160 |
| Arbuckle | Karen Y Arbuckle-Wife Kenneth A Arbuckle-Husband date 11/1972 Packet C-72-316 |
| Arbuckle | Kenneth A Arbuckle-Husband Karen Y Arbuckle-Wife date 11/1972 Packet C-72-316 |
| Archbold | Gerald Archbold-Husband Madolyn Archbold-Wife date 9/1947 Packet 14104 |
| Archbold | Madolyn Archbold-Wife Gerald Archbold-Husband date 9/1947 Packet 14104 |
| Archer | Amy Archer-Wife Kenneth Archer-Husband date 10/1994 Packet WS92001-9101-001 |
| Archer | Amy Archer-Wife Kenneth Archer-Husband date 12/1994 Packet WS92001-9101-001 |
| Archer | Kenneth Archer-Husband Amy Archer-Wife date 10/1994 Packet WS92001-9101-001 |
| Archer | Kenneth Archer-Husband Amy Archer-Wife date 12/1994 Packet WS92001-9101-001 |
| Archibee | Cindy Hodgkins-Wife Lee A.D. Archibee, Jr-Husband date 1/1986 Packet C-86-32 |
| Archibee | Lee A.D. Archibee, Jr-Husband Cindy Hodgkins-Wife date 1/1986 Packet C-86-32 |
| Ardhuerumly | Ihsan Ardhuerumly-Husband Ruth Ardhuerumly-Wife date 3/1959 Packet 16742 |
| Ardhuerumly | Ruth Ardhuerumly-Wife Ihsan Ardhuerumly-Husband date 3/1959 Packet 16742 |
| Argerbright | James Argerbright-Husband Julie Argerbright-Wife date 11/1997 Packet WS92001-9101-001 |
| Argerbright | Julie Argerbright-Wife James Argerbright-Husband date 11/1997 Packet WS92001-9101-001 |
| Argyle | Knafel Argyle-Husband Knafel Elizabeth-Wife date 4/1951 Packet 14968 |
| Argyle | Knafel Elizabeth-Wife Knafel Argyle-Husband date 4/1951 Packet 14968 |
| Arick | Amanda Arick-Wife Scott Arick-Husband date 7/1998 Packet WS92001-9101-001 |
