South Whitley Funeral Home Records
Whitley County, Indiana
from Notebooks at the South Whitley Library
Originally transcribed by Wanda Deininger in 1994
Transcribed for the web by Beverly Henley
Adobe Acrobat Reader is needed to view the files on these pages.
| Name of Deceased | Funeral | Part | Page | Year |
|---|---|---|---|---|
| Cady, Ann | 543 | 1 | 97 | 1897 |
| Cady, Minnie A. | 1937 | 2 | 74 | 1924 |
| Caley, Infant | 868 | 1 | 156 | 1903 |
| Calhoun, Effie | 143 | 1 | 26 | 1890 |
| Canpbill, Mary | 707 | 1 | 126 | 1900 |
| Carms, Harley | 1169 | 1 | 211 | 1910 |
| Carns, Henery | 239 | 1 | 44 | 1892 |
| Carns, Ma L. | 344 | 1 | 63 | 1894 |
| Carns, Mary | 90 | 1 | 17 | 1889 |
| Carns, William | 577 | 1 | 103 | 1898 |
| Carpenter, Ida | 301 | 1 | 55 | 1893 |
| Carpenter, Joshua | 1955 | 2 | 77 | 1924 |
| Carpenter, Leotto | 1695 | 2 | 31 | 1919 |
| Carpentr, Febe C. | 744 | 1 | 133 | 1901 |
| Carper, Mariah C. | 51 | 1 | 10 | 1888 |
| Carper, Mortica C. | 1273 | 1 | 230 | 1912 |
| Carper, Nancy | 1753 | 2 | 41 | 1920 |
| Carper, Phillip C. | 1777 | 2 | 46 | 1921 |
| Carson, Harry | 755 | 1 | 135 | 1901 |
| Carson, Infant | 15 | 1 | 3 | 1887 |
| Carson, Mrs. John | 347 | 1 | 63 | 1894 |
| Carter, Mamvill | 873 | 1 | 157 | 1904 |
| Carter, Ruth | 1262 | 1 | 227 | 1911 |
| Case, David | 1692 | 2 | 30 | 1919 |
| Catlett, Solome | 1658 | 2 | 25 | 1919 |
| Cave, Benjamin | 177 | 1 | 33 | 1891 |
| Cave, Dicy | 663 | 1 | 119 | 1900 |
| Cave, Joseph L. | 189 | 1 | 35 | 1891 |
| Caylor, Mary | 290 | 1 | 53 | 1893 |
| Caylor, Olaver | 250 | 1 | 46 | 1892 |
| Cetchole, Mrs. | 5 | 1 | 2 | 1887 |
| Chapman, Frank | 1243 | 1 | 224 | 1911 |
| Chapman, Hazel | 1131 | 1 | 204 | 1909 |
| Chapman, William T. | 907 | 1 | 163 | 1904 |
| Chile, Infant | 75 | 1 | 14 | 1889 |
| Circle, Eli Leroy | 1880 | 2 | 64 | 1923 |
| Circle, William | 1821 | 2 | 54 | 1922 |
| Clapp, No Given Name | 215 | 1 | 40 | 1891 |
| Clapp, Catherine | 1907 | 2 | 69 | 1923 |
| Clapp, John | 553 | 1 | 99 | 1898 |
| Clapp, Lenes Mearl | 1224 | 1 | 221 | 1911 |
| Clapp, Martin R. | 1921 | 2 | 71 | 1923 |
| Clapp, Milt | 123 | 1 | 23 | 1890 |
| Clapp, Susan | 1589 | 2 | 13 | 1917 |
| Clebenger, Herman | 1246 | 1 | 224 | 1911 |
| Cles, Cami | 593 | 1 | 106 | 1898 |
| Cleveland, Indiana | 1851 | 2 | 59 | 1922 |
| Cleveland, Yun | 1171 | 1 | 211 | 1910 |
| Clodesser, David | 410 | 1 | 74 | 1895 |
| Cloelesr, Amanda | 494 | 1 | 89 | 1896 |
| Clolpeepe, Sarah | 578 | 1 | 103 | 1898 |
| Cloud, May | 1696 | 2 | 31 | 1919 |
| Coble, Genette | 1651 | 2 | 23 | 1918 |
| Coble, Samuel | 1811 | 2 | 52 | 1921 |
| Coggle, Ursinie J. | 91 | 1 | 17 | 1889 |
| Colelsor, Aaron | 1105 | 1 | 199 | 1908 |
| Colett, Catherine | 631 | 1 | 113 | 1899 |
| Collett, Susan | 1941 | 2 | 75 | 1924 |
| Combs, June Day | 1652 | 2 | 23 | 1918 |
| Combs, Wallie | 46 | 1 | 9 | 1888 |
| Commons, Addie M. | 1968 | 2 | 80 | 1924 |
| Compton, No Given Name | 324 | 1 | 59 | 1893 |
| Compton, Aaron L. | 965 | 1 | 173 | 1905 |
| Compton, Frank | 1037 | 1 | 186 | 1907 |
| Compton, Gemia | 213 | 1 | 39 | 1891 |
| Compton, Jessie | 450 | 1 | 81 | 1895 |
| Compton, N. J. | 1063 | 1 | 191 | 1907 |
| Compton, Sarah E. | 704 | 1 | 126 | 1900 |
| Compton, Sephen J. | 987 | 1 | 177 | 1906 |
| Cone, Florence M. | 1685 | 2 | 29 | 1919 |
| Conell, Joseph | 374 | 1 | 68 | 1894 |
| Connell, Charty M. | 1290 | 1 | 233 | 1912 |
| Connell, Isac | 1561 | 2 | 8 | 1917 |
| Connell, Mary | 1272 | 1 | 230 | 1912 |
| Cook, Clyde | 1268 | 1 | 229 | 1912 |
| Cook, George | 1865 | 2 | 62 | 1923 |
| Cook, George H. | F22 | 2 | 85 | 1925 |
| Cook, Mary Alice | F38 | 2 | 88 | 1925 |
| Cook, Sabina | 654 | 1 | 117 | 1899 |
| Coon, Mrs. R. C. | 167 | 1 | 31 | 1891 |
| Coontz, Iasack H. | 420 | 1 | 76 | 1895 |
| Cooper, Sylvester | 1634 | 2 | 20 | 1918 |
| Cootem, Seyrus | 320 | 1 | 58 | 1893 |
| Coplin, David | 184 | 1 | 34 | 1891 |
| Cordel, Sarah | 303 | 1 | 55 | 1893 |
| Cordell, No Given Name | 193 | 1 | 36 | 1891 |
| Cordill, Eugene M. | 348 | 1 | 63 | 1894 |
| Cordill, Infant ?Katherine Lucille? | 1593 | 2 | 14 | 1918 |
| Cordill, Iva | 773 | 1 | 138 | 1901 |
| Cordill, J. M. | 1143 | 1 | 206 | 1909 |
| Cordill, James | 826 | 1 | 148 | 1903 |
| Cordill, Sarah E. | 1148 | 1 | 207 | 1909 |
| Cordill, Stephen | 1969 | 2 | 80 | 1924 |
| Cornelius, Barnkart | 395 | 1 | 72 | 1895 |
| Cornelius, Cathrine | 555 | 1 | 100 | 1898 |
| Cornelius, Fredrick | 881 | 1 | 158 | 1904 |
| Cornelius, Henry | 1542 | 2 | 5 | 1917 |
| Cosen, Jessie Dewie | 610 | 1 | 109 | 1899 |
| Cotton, No Given Name | 82 | 1 | 15 | 1889 |
| Cox, Angeline | 1877 | 2 | 64 | 1923 |
| Cox, Elizebet | 1108 | 1 | 199 | 1908 |
| Cox, Phillip M. | 1070 | 1 | 193 | 1908 |
| Craig, Eisabel | 1010 | 1 | 181 | 1906 |
| Crawford, Cecil H. | 1983 | 2 | 83 | 1925 |
| Creag, Hasel M. | 698 | 1 | 125 | 1900 |
| Creager, No Given Name | 404 | 1 | 73 | 1895 |
| Creager, Elzie J. | 556 | 1 | 100 | 1898 |
| Creager, William | 124 | 1 | 23 | 1890 |
| Cretrow, C. C. | 382 | 1 | 69 | 1894 |
| Crider, No Given Name | 605 | 1 | 108 | 1899 |
| Crider, Infant | 672 | 1 | 121 | 1900 |
| Cripe, Este Caroline | 989 | 1 | 178 | 1906 |
| Croy, Ann | 207 | 1 | 38 | 1891 |
| Croy, Daniel | 464 | 1 | 84 | 1896 |
| Croy, Martha Lou | 1594 | 2 | 14 | 1918 |
| Croy, Mary E. | 702 | 1 | 126 | 1900 |
| Croy, Mary Elizabeth | 1973 | 2 | 81 | 1924 |
| Crum, Cathrine | 210 | 1 | 39 | 1891 |
| Crune, Mabel | 1236 | 1 | 223 | 1911 |
| Cryder, Anna | 262 | 1 | 48 | 1892 |
| Cryder, Lydia A. | 741 | 1 | 133 | 1901 |
| Culler, Cathrin | 489 | 1 | 88 | 1896 |
| Culler, Essie Belle | 1241 | 1 | 224 | 1911 |
| Culler, William | 1555 | 2 | 7 | 1917 |
| Cullimor, Jennie B. | 619 | 1 | 111 | 1899 |
| Cullimore, Daniel J. | 1554 | 2 | 7 | 1917 |
| Cullimore, Rob | 1301 | 1 | 234 | 1912 |
| Cullmore, Ray | 608 | 1 | 109 | 1899 |
| Cumi, John | 592 | 1 | 106 | 1898 |
| Cuminges, Joseph | 863 | 1 | 155 | 1903 |
| Cuney, Charls A. | 240 | 1 | 44 | 1892 |
| Cunningham, Rusel E. | 376 | 1 | 68 | 1894 |
| Cunp Crump?, George | 1217 | 1 | 220 | 1911 |
| Cuppy, Martha J. | 73 | 1 | 14 | 1889 |
| Cuppy, Sarah | 722 | 1 | 129 | 1900 |
| Curcle, Nancy | 1242 | 1 | 224 | 1911 |
| Other Persons Mentioned | Funeral | Part | Page | Year |
|---|---|---|---|---|
| Calar, Henery | 250 | 1 | 46 | 1892 |
| Caley, Lewis C. | 868 | 1 | 156 | 1903 |
| Calhoun, William | 143 | 1 | 26 | 1890 |
| Canbrel, Vincent | 707 | 1 | 126 | 1900 |
| Canpbell, S. E. | 118 | 1 | 22 | 1890 |
| Cantze, Mrs. Isack H. | 420 | 1 | 76 | 1895 |
| Capentr, Johmories | 744 | 1 | 133 | 1901 |
| Carms, J. B. | 1169 | 1 | 211 | 1910 |
| Carns, Bessie D. | 577 | 1 | 103 | 1898 |
| Carny, Jacob | 239 | 1 | 44 | 1892 |
| Carpenter, Josua | 325 | 1 | 59 | 1893 |
| Carpenter, Phebe | 301 | 1 | 55 | 1893 |
| Carper, Nancy | 1273 | 1 | 230 | 1912 |
| Carroll, L. A. | F33 | 2 | 87 | 1925 |
| Carson, John | 15 | 1 | 3 | 1887 |
| Carson, John | 347 | 1 | 63 | 1894 |
| Carson, John | 755 | 1 | 135 | 1901 |
| Cave, David | 177 | 1 | 33 | 1891 |
| Cave, David | 663 | 1 | 119 | 1900 |
| Cave, George | 895 | 1 | 161 | 1904 |
| Cave, George | 1050 | 1 | 189 | 1907 |
| Caylor, Henery | 290 | 1 | 53 | 1893 |
| Cepler, John | 186 | 1 | 34 | 1891 |
| Chamblain, John | 1189 | 1 | 215 | 1910 |
| Chapman, Adebert | 907 | 1 | 163 | 1904 |
| Chapman, F. | 1131 | 1 | 204 | 1909 |
| Chapman, Mrs. Frank | 1243 | 1 | 224 | 1911 |
| Circle, Eli | 1645 | 2 | 22 | 1918 |
| Clapp, John | 485 | 1 | 87 | 1896 |
| Clapp, Martin | 215 | 1 | 40 | 1891 |
| Clapp, Mrs. John | 553 | 1 | 99 | 1898 |
| Clapp, Mrs. John | 1224 | 1 | 221 | 1911 |
| Clapp, Mrs. M. | 123 | 1 | 23 | 1890 |
| Clebenger, Joseph C. | 1246 | 1 | 224 | 1911 |
| Cleveland, Mrs. | 1171 | 1 | 211 | 1910 |
| Cloeless, Mrs. David | 494 | 1 | 89 | 1896 |
| Coble, John | 134 | 1 | 25 | 1890 |
| Coble, Ray W. | 1651 | 2 | 23 | 1918 |
| Cocklin, Dave | 1025 | 1 | 184 | 1907 |
| Coggle | 91 | 1 | 17 | 1889 |
| Cole, Frank | 484 | 1 | 87 | 1896 |
| Colelesser, Aaron | 578 | 1 | 103 | 1898 |
| Colelesser, Miss | 1105 | 1 | 199 | 1908 |
| Collet, James | 631 | 1 | 113 | 1899 |
| Collett, James | 190 | 1 | 35 | 1891 |
| Collit, James | 222 | 1 | 41 | 1892 |
| Colper, Mrs. David | 410 | 1 | 74 | 1895 |
| Combes, Charley | 510 | 1 | 92 | 1897 |
| Combs, Ida B. | 1652 | 2 | 23 | 1918 |
| Combs, J. K. | 46 | 1 | 9 | 1888 |
| Compton, A. J. | 1063 | 1 | 191 | 1907 |
| Compton, Aaron | 450 | 1 | 81 | 1895 |
| Compton, Aron | 324 | 1 | 59 | 1893 |
| Compton, C. H. | 213 | 1 | 39 | 1891 |
| Compton, George | 1915 | 2 | 70 | 1923 |
| Compton, James | 324 | 1 | 59 | 1893 |
| Compton, Joseph | 310 | 1 | 57 | 1893 |
| Compton, L. L. | 965 | 1 | 173 | 1905 |
| Compton, Mrs. A. | 943 | 1 | 169 | 1905 |
| Compton, Nuton | 704 | 1 | 126 | 1900 |
| Comrick, William | 76 | 1 | 14 | 1889 |
| Cone, Fred L. | 1685 | 2 | 29 | 1919 |
| Conklin, John | 561 | 1 | 101 | 1898 |
| Connell, E. G. | 1272 | 1 | 230 | 1912 |
| Connell, Isack | 1272 | 1 | 230 | 1912 |
| Connell, Levi M. | 1290 | 1 | 233 | 1912 |
| Connell, M. | 1290 | 1 | 233 | 1912 |
| Conton, A. J. | 1037 | 1 | 186 | 1907 |
| Cook, George | 654 | 1 | 117 | 1899 |
| Cook, Mrs. George | F22 | 2 | 85 | 1925 |
| Cook, William D. | 654 | 1 | 117 | 1899 |
| Coon, Geo. | 167 | 1 | 31 | 1891 |
| Cordel, James | 303 | 1 | 55 | 1893 |
| Cordell, J. M. | 1030 | 1 | 185 | 1907 |
| Cordell, Wm. E. | 648 | 1 | 116 | 1899 |
| Cordill, J. | 1593 | 2 | 14 | 1918 |
| Cordill, James W. | 348 | 1 | 63 | 1894 |
| Cordill, Mrs. J. M. | 1143 | 1 | 206 | 1909 |
| Cordill, Sarah Mannen | 303 | 1 | 55 | 1893 |
| Cordill, Stephen | 773 | 1 | 138 | 1901 |
| Cordle, Daniel | 161 | 1 | 29 | 1890 |
| Cordles, Jans | 96 | 1 | 18 | 1889 |
| Cordley, David | 165 | 1 | 30 | 1890 |
| Cornelius, B. F. | 555 | 1 | 100 | 1898 |
| Cornelius, Catherine | 395 | 1 | 72 | 1895 |
| Cornelius, Emeline | 881 | 1 | 158 | 1904 |
| Cornelius, Ira | 1597 | 2 | 14 | 1918 |
| Coton, Mrs. Sires | 320 | 1 | 58 | 1893 |
| Cotton, Charles | 1707 | 2 | 33 | 1919 |
| Cotton, William | 82 | 1 | 15 | 1889 |
| Cox, Phillip | 611 | 1 | 109 | 1899 |
| Craw, John | 1813 | 2 | 52 | 1921 |
| Creag, Frank | 698 | 1 | 125 | 1900 |
| Creager, James | 556 | 1 | 100 | 1898 |
| Creager, Ruben | 124 | 1 | 23 | 1890 |
| Cretrow, C. C. | 382 | 1 | 69 | 1894 |
| Crider, Fred | 846 | 1 | 152 | 1903 |
| Crider, John | 605 | 1 | 108 | 1899 |
| Crider, Joseph | 741 | 1 | 133 | 1901 |
| Crider, Noah | 672 | 1 | 121 | 1900 |
| Cripe, Ezerial | 989 | 1 | 178 | 1906 |
| Croy, Daniel | 207 | 1 | 38 | 1891 |
| Croy, Daniel F. | 1594 | 2 | 14 | 1918 |
| Croy, George W. | 702 | 1 | 126 | 1900 |
| Crum, Cathrine | 210 | 1 | 39 | 1891 |
| Crume, John | 1236 | 1 | 223 | 1911 |
| Cryder, George | 262 | 1 | 48 | 1892 |
| Culler, Benjamin | 489 | 1 | 88 | 1896 |
| Culler, George W. | 1241 | 1 | 224 | 1911 |
| Culler, Mrs. William | 1555 | 2 | 7 | 1917 |
| Cullimore, Robert | 1301 | 1 | 234 | 1912 |
| Cullman, Ella | 1258 | 1 | 226 | 1911 |
| Cullmore, Daniel | 608 | 1 | 109 | 1899 |
| Cullmore, Daniel J. | 619 | 1 | 111 | 1899 |
| Cuney, Augustie | 240 | 1 | 44 | 1892 |
| Cuningham, John H. | 376 | 1 | 68 | 1894 |
| Cuninghan, Joe | 643 | 1 | 115 | 1899 |
| Cuppy | 69 | 1 | 13 | 1888 |
| Cuppy, Sarah | 722 | 1 | 129 | 1900 |
| Curcle, James | 1242 | 1 | 224 | 1911 |
| Cutchole, Mr. | 5 | 1 | 2 | 1887 |
About these Records ~ Top of Page