South Whitley Funeral Home Records
Whitley County, Indiana
from Notebooks at the South Whitley Library
Originally transcribed by Wanda Deininger in 1994
Transcribed for the web by Beverly Henley
Adobe Acrobat Reader is needed to view the files on these pages.
Name of Deceased | Funeral | Part | Page | Year |
---|---|---|---|---|
Fager, John | 701 | 1 | 125 | 1900 |
Fager, Noah | 1295 | 1 | 233 | 1912 |
Fager, Vashti | 1936 | 2 | 74 | 1924 |
Fagler, Leus | 37 | 1 | 7 | 1888 |
Fagler, Rebecca | 443 | 1 | 80 | 1895 |
Fagley, No Given Name | 517 | 1 | 93 | 1897 |
Faudree, Bessie M. | 643 | 1 | 115 | 1899 |
Faulkner, Elizabeth | F40 | 2 | 88 | 1925 |
Faultner, Mary | 782 | 1 | 140 | 1902 |
Felter, Sarah Eldora | 1616 | 2 | 17 | 1918 |
Ferrey, Charles | 1274 | 1 | 230 | 1912 |
Ferry, No Given Name | 1156 | 1 | 208 | 1909 |
Ferry, Frank J. | 1611 | 2 | 17 | 1918 |
Fetcher, Mrs. Pink | 588 | 1 | 105 | 1898 |
Fetro, Martin | 758 | 1 | 136 | 1901 |
Fetrow, Sarah E. | 486 | 1 | 87 | 1896 |
Fettro, John | 1910 | 2 | 69 | 1923 |
Fieldes, Orah A. | 561 | 1 | 101 | 1898 |
Finch, Charles LeRoy | 1558 | 2 | 8 | 1917 |
Fisher, Charity G. | 1575 | 2 | 10 | 1917 |
Fisher, Dessie May | 1718 | 2 | 35 | 1920 |
Fisher, Edward | 1244 | 1 | 224 | 1911 |
Fisher, Elizabeth E. | 1798 | 2 | 50 | 1921 |
Fisher, John | 798 | 1 | 143 | 1902 |
Fisher, John C. | 216 | 1 | 40 | 1891 |
Fisher, Kenneth | 950 | 1 | 170 | 1905 |
Fisher, Mary Esther | 93 | 1 | 17 | 1889 |
Fisher, Nora | 519 | 1 | 93 | 1897 |
Fisher, Robert | 285 | 1 | 52 | 1893 |
Fisher, Steaven | 1061 | 1 | 191 | 1907 |
Flagg, Joseph G . | 974 | 1 | 175 | 1906 |
Flecheter, Charley S. | 1012 | 1 | 181 | 1906 |
Fletcher, Elcon | 1580 | 2 | 11 | 1917 |
Fletcher, Grace M. | 613 | 1 | 110 | 1899 |
Fletcher, Infant | 697 | 1 | 125 | 1900 |
Fletcher, Noah | 1214 | 1 | 219 | 1911 |
Fletcher, Thomas J. | 1902 | 2 | 68 | 1923 |
Flickinger, Jerry | 899 | 1 | 161 | 1904 |
Flickinger, Martha | 1521 | 2 | 1 | 1916 |
Flickinger, Rachal | 85 | 1 | 16 | 1889 |
Folkeny, Mortin | 78 | 1 | 15 | 1889 |
Ford, George | 1668 | 2 | 26 | 1919 |
Forst, Samuel | 59 | 1 | 11 | 1888 |
Fort, Corah | 86 | 1 | 16 | 1889 |
Fostler, Cathrine | 188 | 1 | 35 | 1891 |
Fostler, Samuel J. | 1037 | 1 | 186 | 1907 |
Foust, No Given Name | 1135 | 1 | 204 | 1909 |
Foust, Alice A. | 1897 | 2 | 67 | 1923 |
Fox, Harry | 430 | 1 | 78 | 1895 |
Fox, Jacob F. | 1072 | 1 | 193 | 1908 |
Fox, James Clifton | 1914 | 2 | 70 | 1923 |
Fox, Mary A. | 1840 | 2 | 58 | 1922 |
Fox, Rachel Ella | 885 | 1 | 159 | 1904 |
Fox, Rolandus J. | 1027 | 1 | 184 | 1907 |
Fox, Sarah J. | 940 | 1 | 168 | 1905 |
Freels, No Given Name | 1219 | 1 | 220 | 1911 |
Freeman, Clill | 160 | 1 | 29 | 1890 |
Freeman, Daniel | 1815 | 2 | 52 | 1921 |
Freeman, Gove | 139 | 1 | 26 | 1890 |
Frevert, Minie | 923 | 1 | 165 | 1905 |
Furgison, Elmer | 1642 | 2 | 22 | 1918 |
Other Persons Mentioned | Funeral | Part | Page | Year |
---|---|---|---|---|
Fagen, Geo W. | 96 | 1 | 18 | 1889 |
Fager, Mrs. Noah | 1295 | 1 | 233 | 1912 |
Fager, Nancie Jane | 701 | 1 | 125 | 1900 |
Fagler, Mrs. Lus | 37 | 1 | 7 | 1888 |
Fagley | 517 | 1 | 93 | 1897 |
Farmer, John | 1189 | 1 | 215 | 1910 |
Faudree, Dick | 1183 | 1 | 213 | 1910 |
Faudree, R. H. | 643 | 1 | 115 | 1899 |
Faulkner, Aden | F40 | 2 | 88 | 1925 |
Ferrey, Charley | 1274 | 1 | 230 | 1912 |
Ferry, C. G. | 1156 | 1 | 208 | 1909 |
Fetch, Mrs. Noah | 1012 | 1 | 181 | 1906 |
Fetcher, Harley | 588 | 1 | 105 | 1898 |
Fetro, Jacob C. | 942 | 1 | 169 | 1905 |
Fetro, Sarah E. | 931 | 1 | 167 | 1905 |
Fetrow, Jacob | 458 | 1 | 83 | 1896 |
Fetrow, Martin | 486 | 1 | 87 | 1896 |
Fields, John | 561 | 1 | 101 | 1898 |
Fish, R. A. | 950 | 1 | 170 | 1905 |
Fisher, Edwur | 285 | 1 | 52 | 1893 |
Fisher, Emma | 72 | 1 | 13 | 1888 |
Fisher, G. | 519 | 1 | 93 | 1897 |
Fisher, George | 1244 | 1 | 224 | 1911 |
Fisher, John | 216 | 1 | 40 | 1891 |
Fisher, John | 285 | 1 | 52 | 1893 |
Fisher, Magie | 185 | 1 | 34 | 1891 |
Fisher, Mrs. George | 291 | 1 | 53 | 1893 |
Fisher, R. A. | 93 | 1 | 17 | 1889 |
Fisher, R. A. | 798 | 1 | 143 | 1902 |
Fisher, Sarah A. | 80 | 1 | 15 | 1889 |
Fisher, William | 519 | 1 | 93 | 1897 |
Fleck | 1669 | 2 | 26 | 1919 |
Fleck, Elmer A. | 1786 | 2 | 47 | 1921 |
Fletcher, Charles S. | 697 | 1 | 125 | 1900 |
Fletcher, Ell | 613 | 1 | 110 | 1899 |
Flickinger | 1521 | 2 | 1 | 1916 |
Flickinger, Jerimiah | 85 | 1 | 16 | 1889 |
Fodge, Clay | 1853 | 2 | 60 | 1922 |
Folkeny, Fhilander | 78 | 1 | 15 | 1889 |
Forst, Charley | 749 | 1 | 134 | 1901 |
Forst, Elizebet | 86 | 1 | 16 | 1889 |
Fosler, Harry | 541 | 1 | 97 | 1897 |
Fostler, George | 188 | 1 | 35 | 1891 |
Fostler, Harry | 138 | 1 | 25 | 1890 |
Fostler, Harry | 665 | 1 | 119 | 1900 |
Fostler, Harry | 1037 | 1 | 186 | 1907 |
Fostler, Samuel J. | 715 | 1 | 128 | 1900 |
Foultner, Della | 1271 | 1 | 229 | 1912 |
Foultner, Fialander | 782 | 1 | 140 | 1902 |
Fox, Alma | 1825 | 2 | 55 | 1922 |
Fox, Frank | 1641 | 2 | 22 | 1918 |
Fox, Frank | 1662 | 2 | 25 | 1919 |
Fox, Frank | 1770 | 2 | 44 | 1920 |
Fox, Frank | 1775 | 2 | 45 | 1921 |
Fox, Frank | 1918 | 2 | 71 | 1923 |
Fox, Fred | 1914 | 2 | 70 | 1923 |
Fox, L. | 940 | 1 | 168 | 1905 |
Fox, Liman | 430 | 1 | 78 | 1895 |
Fox, Monzelle | 1536 | 2 | 4 | 1917 |
Fox, R. J. | 978 | 1 | 176 | 1906 |
Fox, Rolandder J. | 1027 | 1 | 184 | 1907 |
Francis, Aaron | 137 | 1 | 25 | 1890 |
Frantz, E. S. | 1032 | 1 | 185 | 1907 |
Freels, John | 1219 | 1 | 220 | 1911 |
Freeman, Charles | 1815 | 2 | 52 | 1921 |
Frevert, Conrard | 923 | 1 | 165 | 1905 |
Frevert, Russell | 923 | 1 | 165 | 1905 |
Funks, John | 1047 | 1 | 188 | 1907 |
Furgison, Cora | 1642 | 2 | 22 | 1918 |
About these Records ~ Top of Page